Whorouly
Competition: 2019 Pinkerton Security Reserves Competition
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Harris | 8 | 2019-06-15 | 0-7 | 0-3 | 0-Whorouly Recreation Reserve | 8 | |||||||
A Jones | 4 | 0-0 | 0-0 | 0-0 | |||||||||
A Scott | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Mcleod | 7 | 2019-05-25 | 0-2 | 0-1 | 0-Milawa Recreation Reserve | 14 | |||||||
B Harrington | 5 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
B Ibrom | 4 | 0-0 | 0-0 | 0-0 | |||||||||
B Allen | 18 | 2019-06-15 | 0-5 | 0-2 | 0-Whorouly Recreation Reserve | 5 | |||||||
C Wood | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
C Sundblom | 3 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
D Ravida | 14 | 2019-04-13 | 0-12 | 0-3 | 0-Goorambat Recreational Reserve | 10 | |||||||
D Harris | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
D White | 6 | 2019-08-17 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | 5 | |||||||
D Maloney | 17 | 2019-04-13 | 0-12 | 0-3 | 0-Goorambat Recreational Reserve | 30 | |||||||
E Martyn | 15 | 2019-07-13 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | ||||||||
G Marek | 18 | 2019-06-22 | 0-65 | 0-9 | 0-Friendlies Oval | 5 | |||||||
H Mcleod | 2 | 2019-06-01 | 0-2 | 0-2 | 0-Whorouly Recreation Reserve | 10 | |||||||
J Burns | 14 | 2019-06-15 | 0-20 | 0-3 | 0-Whorouly Recreation Reserve | 36 | |||||||
J Neary | 5 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
J Kneebone | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
J Gilbert | 17 | 2019-04-13 | 0-9 | 0-4 | 0-Goorambat Recreational Reserve | 21 | |||||||
J Ivone | 10 | 2019-06-01 | 0-3 | 0-1 | 0-Whorouly Recreation Reserve | 17 | |||||||
J Ashton | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Pethybridge | 3 | 2019-07-06 | 0-2 | 0-2 | 0-Whorouly Recreation Reserve | ||||||||
J Stirling | 3 | 2019-07-20 | 0-2 | 0-2 | 0-Whorouly Recreation Reserve | ||||||||
K Cunneen | 3 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
L Warr | 7 | 2019-07-27 | 0-2 | 0-1 | 0-Whorouly Recreation Reserve | 9 | |||||||
L Martyn | 5 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
L Zanin | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
M Murtagh | 4 | 2019-06-01 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | 11 | |||||||
M Costenaro | 19 | 2019-06-01 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | 12 | |||||||
M Burns | 12 | 2019-07-27 | 0-5 | 0-2 | 0-Whorouly Recreation Reserve | 9 | |||||||
M Harris | 3 | 2019-04-06 | 0-3 | 0-2 | 0-Whorouly Recreation Reserve | 9 | |||||||
M Hill | 3 | 2019-07-13 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | ||||||||
M Cummins | 7 | 2019-05-04 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | ||||||||
P Fisher | 12 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
P Gilbert | 17 | 2019-08-25 | 0-1 | 0-1 | 0-Milawa Recreation Reserve | 2 | |||||||
R Corsini | 12 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
R Goodley | 4 | 2019-05-11 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | 8 | |||||||
R Jackson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
R Harrington | 7 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
R Harris | 18 | 2019-03-30 | 0-5 | 0-1 | 0-North Wangaratta Recreation Re | 40 | |||||||
R Heafield | 3 | 0-0 | 0-0 | 0-0 | |||||||||
R White | 3 | 0-0 | 0-0 | 0-0 | |||||||||
S Jones | 18 | 0-0 | 0-0 | 0-0 | |||||||||
S Chalmers | 19 | 2019-06-01 | 0-32 | 0-4 | 0-Whorouly Recreation Reserve | 5 | |||||||
T Chettleburgh | 9 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
T Smith | 12 | 2019-04-13 | 0-3 | 0-2 | 0-Goorambat Recreational Reserve | 23 | |||||||
W Millis | 5 | 2019-07-20 | 0-3 | 0-1 | 0-Whorouly Recreation Reserve | 11 |
0