Tarrawingee
Competition: 2021 WAW Credit Union Seniors Cup
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Amery | 7 | 2021-04-17 | 0-2 | 0-2 | 0-Whitfield Recreation Reserve | ||||||||
| B Ross | 3 | 2021-06-26 | 0-3 | 0-2 | 0-Whorouly Recreation Reserve | ||||||||
| B Bell | 9 | 2021-07-03 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | 10 | |||||||
| B Igri | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Nottle | 8 | 2021-04-17 | 0-4 | 0-2 | 0-Whitfield Recreation Reserve | 4 | |||||||
| D Hansen | 9 | 2021-08-14 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | 12 | |||||||
| D Mccormick | 13 | 0-0 | 0-0 | 0-0 | 29 | ||||||||
| D Salmon | 11 | 2021-08-14 | 0-18 | 0-4 | 0-Tarrawingee Recreation Reserve | 10 | |||||||
| D Witham | 13 | 2021-06-19 | 0-20 | 0-4 | 0-Tarrawingee Recreation Reserve | 21 | |||||||
| D Hearne | 13 | 2021-03-27 | 0-7 | 0-2 | 0-Goorambat Recreational Reserve | 18 | |||||||
| D Gephart | 6 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| F Elliott | 8 | 2021-04-17 | 0-2 | 0-1 | 0-Whitfield Recreation Reserve | 6 | |||||||
| H Johnston | 9 | 2021-03-27 | 0-6 | 0-3 | 0-Goorambat Recreational Reserve | ||||||||
| H Amery | 13 | 2021-05-08 | 0-4 | 0-1 | 0-Tarrawingee Recreation Reserve | 36 | |||||||
| J Amery | 14 | 2021-05-22 | 0-5 | 0-2 | 0-Tarrawingee Recreation Reserve | 20 | |||||||
| J Everitt | 5 | 2021-07-03 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | 1 | |||||||
| J Cook | 9 | 2021-07-31 | 0-4 | 0-2 | 0-Moyhu Recreation Reserve | 7 | |||||||
| J Lawford | 11 | 2021-05-22 | 0-3 | 0-1 | 0-Tarrawingee Recreation Reserve | 8 | |||||||
| J Hoggan | 3 | 2021-04-10 | 0-2 | 0-1 | 0-Tarrawingee Recreation Reserve | ||||||||
| K Norman | 12 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| L Hansen | 8 | 2021-05-22 | 0-33 | 0-6 | 0-Tarrawingee Recreation Reserve | 14 | |||||||
| L Sharrock | 4 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| L Sacco | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Robinson | 3 | 2021-04-17 | 0-8 | 0-5 | 0-Whitfield Recreation Reserve | 7 | |||||||
| M Giggins | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| P Byrne | 14 | 2021-06-19 | 0-2 | 0-2 | 0-Tarrawingee Recreation Reserve | 23 | |||||||
| R Hargreaves | 3 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| S Peters | 13 | 2021-03-27 | 0-8 | 0-2 | 0-Goorambat Recreational Reserve | 12 | |||||||
| S Neave | 11 | 2021-03-27 | 0-9 | 0-2 | 0-Goorambat Recreational Reserve | 11 | |||||||
| S Thompson | 8 | 2021-05-08 | 0-5 | 0-2 | 0-Tarrawingee Recreation Reserve | 12 | |||||||
| T Pegler | 6 | 2021-04-17 | 0-2 | 0-2 | 0-Whitfield Recreation Reserve | 1 | |||||||
| T Younger | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| T Salmon | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| T Aumann | 8 | 2021-07-31 | 0-3 | 0-2 | 0-Moyhu Recreation Reserve | 9 | |||||||
| T Deans | 9 | 2021-06-19 | 0-2 | 0-1 | 0-Tarrawingee Recreation Reserve | ||||||||
| Tristan D'Antonio | 9 | 2021-04-03 | 0-2 | 0-1 | 0-Bright Recreation Reserve | 6 | |||||||
| X Norden | 14 | 2021-04-10 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve |
0
