Milawa

Competition: 2019 Pinkerton Security Reserves Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Bihun 1 0-0 0-0 0-0 6
A Doig 1 0-0 0-0 0-0
B Revell 12 2019-04-13 0-12 0-4 0-Milawa Recreation Reserve 1
B Gamze 4 2019-06-15 0-2 0-1 0-Goorambat Recreational Reserve 14
B V D Heyden 15 2019-04-06 0-1 0-1 0-Moyhu Recreation Reserve 3
C Honey 1 2019-04-13 0-1 0-1 0-Milawa Recreation Reserve
C Green 4 2019-07-13 0-2 0-1 0-Milawa Recreation Reserve 10
C Gilmore 13 2019-06-01 0-13 0-4 0-North Wangaratta Recreation Re 24
C Oates 12 2019-07-13 0-30 0-7 0-Milawa Recreation Reserve 11
D Larkings 21 2019-06-15 0-84 0-9 0-Goorambat Recreational Reserve 16
D Lewis 2 2019-08-17 0-12 0-7 0-Whorouly Recreation Reserve 8
E Bramich 1 0-0 0-0 0-0
E Dunstan 5 2019-06-01 0-4 0-2 0-North Wangaratta Recreation Re 3
H Cox 6 2019-08-03 0-1 0-1 0-Tarrawingee Recreation Reserve
H Falla 7 0-0 0-0 0-0
J Stevenson 15 2019-04-06 0-14 0-4 0-Moyhu Recreation Reserve 25
J Peck 17 2019-04-25 0-1 0-1 0-City Oval (WJ Findlay Oval) 13
J Borschmann 18 2019-04-25 0-2 0-1 0-City Oval (WJ Findlay Oval) 17
J Hourigan 19 2019-05-11 0-2 0-1 0-Bonnie Doon Recreational Rese 21
J Jenkins 3 0-0 0-0 0-0
J Jones 8 0-0 0-0 0-0 5
J Friend 13 0-0 0-0 0-0
J Swain 2 2019-03-30 0-7 0-4 0-Milawa Recreation Reserve 12
J Borschmann 3 0-0 0-0 0-0 5
J Owen 3 2019-06-15 0-18 0-10 0-Goorambat Recreational Reserve 6
J Wason 14 2019-07-06 0-1 0-1 0-Friendlies Oval
K Stevenson 20 2019-05-25 0-43 0-5 0-Milawa Recreation Reserve 30
K Allan 1 0-0 0-0 0-0 1
L Kreltszheim 9 0-0 0-0 0-0
M Hardy 10 2019-07-13 0-4 0-2 0-Milawa Recreation Reserve
N Bonwick 13 2019-06-15 0-7 0-3 0-Goorambat Recreational Reserve 20
N Coles 18 2019-05-05 0-4 0-2 0-Milawa Recreation Reserve 7
N Giggins 13 2019-04-25 0-10 0-2 0-City Oval (WJ Findlay Oval) 17
R Petts 2 0-0 0-0 0-0 6
R Whiting 19 0-0 0-0 0-0 2
S Burke 9 2019-07-06 0-7 0-3 0-Friendlies Oval 2
T Duscher 5 2019-04-06 0-4 0-3 0-Moyhu Recreation Reserve
T Dunstan 8 2019-07-06 0-13 0-4 0-Friendlies Oval 9
T Allan 16 2019-06-15 0-16 0-5 0-Goorambat Recreational Reserve 10
T Dyer 10 2019-07-06 0-1 0-1 0-Friendlies Oval 23
T Leslie 16 2019-07-06 0-29 0-5 0-Friendlies Oval 26
T Lord 5 2019-04-25 0-1 0-1 0-City Oval (WJ Findlay Oval)
T Mortimer 21 2019-06-22 0-3 0-1 0-Milawa Recreation Reserve 30
T Bird 2 0-0 0-0 0-0 3
X Ham 1 0-0 0-0 0-0 4
Z Wallace 18 2019-07-06 0-26 0-5 0-Friendlies Oval 21

Last 5 Games

View All

Next Game

View Game
0
0