Bright
Competition: 2021 WAW Credit Union Seniors Cup
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dalbosco | 14 | 2021-06-26 | 0-4 | 0-2 | 0-Whitfield Recreation Reserve | 29 | |||||||
A Mclaren | 3 | 0-0 | 0-0 | 0-0 | |||||||||
B Jennings-Allen | 13 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
B Moorcroft | 5 | 2021-04-24 | 0-6 | 0-3 | 0-North Wangaratta Recreation Re | 5 | |||||||
B Nightingale | 14 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
B Waugh | 2 | 2021-03-27 | 0-1 | 0-1 | 0-Milawa Recreation Reserve | ||||||||
C Dale | 7 | 2021-06-19 | 0-2 | 0-1 | 0-Moyhu Recreation Reserve | ||||||||
C Thomason | 1 | 2021-05-22 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 2 | |||||||
C Thomson | 13 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
D Jenvey | 12 | 2021-05-15 | 0-1 | 0-1 | 0-Greta Recreation Reserve | 16 | |||||||
D Saville | 13 | 2021-05-22 | 0-24 | 0-5 | 0-Bright Recreation Reserve | 10 | |||||||
D Martin | 6 | 2021-05-08 | 0-5 | 0-2 | 0-Bright Recreation Reserve | ||||||||
D Sholl | 1 | 2021-04-17 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | ||||||||
D Mcmahon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Bursill | 2 | 2021-06-19 | 0-2 | 0-2 | 0-Moyhu Recreation Reserve | ||||||||
F Blazek | 13 | 2021-05-08 | 0-3 | 0-1 | 0-Bright Recreation Reserve | 1 | |||||||
F Rosser | 1 | 0-0 | 0-0 | 0-0 | |||||||||
G Moorcroft | 3 | 2021-04-24 | 0-11 | 0-7 | 0-North Wangaratta Recreation Re | 7 | |||||||
H Dalbosco | 13 | 2021-04-17 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | 4 | |||||||
H Jamieson | 10 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
J Dalbosco | 11 | 2021-03-27 | 0-8 | 0-2 | 0-Milawa Recreation Reserve | ||||||||
J Fraser | 5 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
J Woodall | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Neville | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Woods | 4 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
J Higgs | 6 | 0-0 | 0-0 | 0-0 | |||||||||
J Mcintosh | 4 | 2021-07-10 | 0-2 | 0-1 | 0-Bright Recreation Reserve | ||||||||
L Simpson | 5 | 2021-05-01 | 0-7 | 0-3 | 0-Bright Recreation Reserve | 6 | |||||||
M Kinthari | 4 | 2021-04-24 | 0-1 | 0-1 | 0-North Wangaratta Recreation Re | 1 | |||||||
M Gray | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Stevens | 5 | 2021-07-03 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 9 | |||||||
M Elliott | 14 | 2021-04-03 | 0-4 | 0-1 | 0-Bright Recreation Reserve | 17 | |||||||
N Smith | 10 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
N Broad | 2 | 2021-05-15 | 0-1 | 0-1 | 0-Greta Recreation Reserve | 1 | |||||||
N Lebish | 7 | 2021-07-31 | 0-2 | 0-2 | 0-Bright Recreation Reserve | 14 | |||||||
P Bren | 13 | 2021-05-01 | 0-21 | 0-5 | 0-Bright Recreation Reserve | 13 | |||||||
P Harris | 2 | 0-0 | 0-0 | 0-0 | |||||||||
P Harrison | 13 | 2021-06-26 | 0-25 | 0-8 | 0-Whitfield Recreation Reserve | 29 | |||||||
Q Tomasoni | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Arguello | 12 | 2021-05-15 | 0-2 | 0-1 | 0-Greta Recreation Reserve | 21 | |||||||
S Dalbosco | 14 | 2021-04-03 | 0-5 | 0-1 | 0-Bright Recreation Reserve | 25 | |||||||
S Mather | 12 | 2021-05-22 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 2 |
0