Benalla All Blacks
Competition: 2021 WAW Credit Union Seniors Cup
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hill | 3 | 2021-03-27 | 0-2 | 0-1 | 0-Whitfield Recreation Reserve | 2 | |||||||
A Jacka | 12 | 2021-05-08 | 0-24 | 0-6 | 0-Whorouly Recreation Reserve | 18 | |||||||
A Amos | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Davis | 5 | 0-0 | 0-0 | 0-0 | |||||||||
B Wapling | 9 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
B Smith | 11 | 2021-04-17 | 0-9 | 0-2 | 0-Friendlies Oval | 1 | |||||||
B Morton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Orchard | 11 | 2021-07-03 | 0-12 | 0-3 | 0-Tarrawingee Recreation Reserve | 12 | |||||||
C O'Connor | 11 | 2021-05-22 | 0-38 | 0-7 | 0-Bright Recreation Reserve | 24 | |||||||
D Button | 13 | 2021-08-14 | 0-4 | 0-3 | 0-Friendlies Oval | 8 | |||||||
D Bradshaw | 2 | 0-0 | 0-0 | 0-0 | |||||||||
D Sinclair | 5 | 2021-07-10 | 0-3 | 0-3 | 0-Moyhu Recreation Reserve | ||||||||
H Ellis | 13 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
J Ellis | 5 | 2021-04-17 | 0-17 | 0-9 | 0-Friendlies Oval | 6 | |||||||
J Hourigan | 13 | 2021-07-10 | 0-11 | 0-4 | 0-Moyhu Recreation Reserve | 29 | |||||||
J Donlon | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Whitmore | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Webster | 10 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
J Hayes | 3 | 0-0 | 0-0 | 0-0 | |||||||||
J Walker | 13 | 2021-03-27 | 0-3 | 0-2 | 0-Whitfield Recreation Reserve | ||||||||
J Bate | 9 | 2021-06-19 | 0-3 | 0-2 | 0-Friendlies Oval | 12 | |||||||
J Smith | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Hyland | 10 | 2021-04-10 | 0-11 | 0-6 | 0-Friendlies Oval | 4 | |||||||
J Gervasoni | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
K Glass | 9 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
K Collisson | 13 | 2021-06-26 | 0-3 | 0-2 | 0-Friendlies Oval | 7 | |||||||
L Sinclair | 9 | 0-0 | 0-0 | 0-0 | |||||||||
L Morrison | 6 | 2021-07-10 | 0-7 | 0-3 | 0-Moyhu Recreation Reserve | 1 | |||||||
M Ryan | 6 | 2021-05-01 | 0-5 | 0-2 | 0-Goorambat Recreational Reserve | 2 | |||||||
N Spencer | 13 | 0-0 | 0-0 | 0-0 | |||||||||
R Williams | 7 | 2021-05-22 | 0-4 | 0-1 | 0-Bright Recreation Reserve | 5 | |||||||
R Wapling | 11 | 2021-04-02 | 0-4 | 0-1 | 0-Bonnie Doon Recreational Rese | 14 | |||||||
R Nedeljkovic | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Newton | 13 | 2021-05-08 | 0-3 | 0-1 | 0-Whorouly Recreation Reserve | 26 | |||||||
T Chapman | 9 | 2021-08-14 | 0-6 | 0-4 | 0-Friendlies Oval | 9 | |||||||
W Ellis | 11 | 2021-04-10 | 0-2 | 0-1 | 0-Friendlies Oval | 18 |
0