Moyhu
Competition: 2019 Pinkerton Security Reserves Competition
Team Links:
Roster
View AllRotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Currie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Norris | 7 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
| A Dickinson | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| A Tatulaschwili | 4 | 2019-03-30 | 0-2 | 0-2 | 0-Bonnie Doon Recreational Rese | 2 | |||||||
| A Balfour | 10 | 2019-06-29 | 0-2 | 0-2 | 0-Whitfield Recreation Reserve | 28 | |||||||
| A Welsh | 1 | 2019-05-04 | 0-2 | 0-2 | 0-Friendlies Oval | ||||||||
| B Adams | 14 | 2019-06-15 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | 13 | |||||||
| B Nicholson | 1 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| B Nolan | 5 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| B Lepenik | 17 | 2019-08-03 | 0-28 | 0-7 | 0-Moyhu Recreation Reserve | 33 | |||||||
| B Lewis | 2 | 2019-07-06 | 0-2 | 0-2 | 0-Moyhu Recreation Reserve | ||||||||
| B Bell | 10 | 2019-03-30 | 0-2 | 0-1 | 0-Bonnie Doon Recreational Rese | 1 | |||||||
| C Forrest | 6 | 2019-05-11 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | 6 | |||||||
| C Paterson | 16 | 2019-08-10 | 0-1 | 0-1 | 0-Goorambat Recreational Reserve | 12 | |||||||
| C Mills | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| C Aumont | 4 | 2019-03-30 | 0-1 | 0-1 | 0-Bonnie Doon Recreational Rese | ||||||||
| C Lindsay | 1 | 2019-06-15 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | ||||||||
| C Capper | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Dagoli | 14 | 2019-05-11 | 0-6 | 0-2 | 0-Moyhu Recreation Reserve | 59 | |||||||
| C Smith | 2 | 2019-05-04 | 0-5 | 0-5 | 0-Friendlies Oval | ||||||||
| C Lewis | 1 | 2019-05-11 | 0-2 | 0-2 | 0-Moyhu Recreation Reserve | ||||||||
| D Lemmer | 17 | 2019-08-17 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | ||||||||
| D Petersen | 1 | 2019-06-01 | 0-3 | 0-3 | 0-Moyhu Recreation Reserve | 5 | |||||||
| D Taylor | 1 | 2019-06-15 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | ||||||||
| D Carmody | 6 | 2019-05-25 | 0-3 | 0-2 | 0-Bright Recreation Reserve | 3 | |||||||
| D Corcoran | 12 | 2019-06-01 | 0-7 | 0-2 | 0-Moyhu Recreation Reserve | 17 | |||||||
| E Scott | 1 | 2019-03-30 | 0-1 | 0-1 | 0-Bonnie Doon Recreational Rese | ||||||||
| E Golley | 4 | 2019-05-04 | 0-1 | 0-1 | 0-Friendlies Oval | ||||||||
| J Scott | 3 | 2019-05-11 | 0-3 | 0-2 | 0-Moyhu Recreation Reserve | ||||||||
| J Adamo | 3 | 2019-03-30 | 0-4 | 0-2 | 0-Bonnie Doon Recreational Rese | ||||||||
| J Mason | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Osmotherly | 2 | 2019-06-22 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | 1 | |||||||
| J Gottschling | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Shaw | 7 | 2019-03-30 | 0-9 | 0-6 | 0-Bonnie Doon Recreational Rese | 7 | |||||||
| J Ali | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Hoffmann | 3 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| J Hyde | 8 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
| J Baggio | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| J Berry | 12 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| J Brereton | 1 | 2019-07-27 | 0-3 | 0-3 | 0-Greta Recreation Reserve | 5 | |||||||
| K Douangphosay | 13 | 2019-03-30 | 0-7 | 0-2 | 0-Bonnie Doon Recreational Rese | 33 | |||||||
| L Collins | 1 | 2019-05-11 | 0-3 | 0-3 | 0-Moyhu Recreation Reserve | 5 | |||||||
| L Lane | 1 | 2019-05-25 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 1 | |||||||
| L Murphy | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| M Anania | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| M Knight | 2 | 2019-07-20 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | 3 | |||||||
| M Paterson | 12 | 0-0 | 0-0 | 0-0 | |||||||||
| M Ryan | 13 | 2019-03-30 | 0-4 | 0-3 | 0-Bonnie Doon Recreational Rese | 22 | |||||||
| M Fitzgerald | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| M Hoffmann | 3 | 2019-04-13 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | 12 | |||||||
| N Gorman | 1 | 2019-03-30 | 0-1 | 0-1 | 0-Bonnie Doon Recreational Rese | ||||||||
| N Hogan | 1 | 2019-05-25 | 0-2 | 0-2 | 0-Bright Recreation Reserve | ||||||||
| P Sullivan | 1 | 2019-08-03 | 0-3 | 0-3 | 0-Moyhu Recreation Reserve | 1 | |||||||
| R Robins | 1 | 2019-07-06 | 0-5 | 0-5 | 0-Moyhu Recreation Reserve | ||||||||
| R Lepenik | 13 | 2019-05-11 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | 6 | |||||||
| S Moore | 7 | 2019-08-03 | 0-15 | 0-7 | 0-Moyhu Recreation Reserve | 6 | |||||||
| S Lemmer | 18 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| S Odewahn | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Essex | 1 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| T Scott | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T L Brereton | 7 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| W Paech | 2 | 2019-04-19 | 0-1 | 0-1 | 0-0 |
0
