King Valley
Competition: 2021 Pinkerton Security Reserves Cup
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cheong | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Evans | 1 | 2021-07-10 | 0-1 | 0-1 | 0-North Wangaratta Recreation Re | ||||||||
A Torpey | 8 | 2021-04-03 | 0-2 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
A Williams | 3 | 2021-03-27 | 0-4 | 0-4 | 0-Whitfield Recreation Reserve | 8 | |||||||
A Nicholson | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
A O'Brien-Dickson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
A Watson | 7 | 0-0 | 0-0 | 0-0 | |||||||||
A Hansen | 1 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
B Bechaz | 1 | 2021-05-01 | 0-1 | 0-1 | 0-Greta Recreation Reserve | 3 | |||||||
B Minchinton | 3 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
B Cleaver | 8 | 2021-03-27 | 0-3 | 0-1 | 0-Whitfield Recreation Reserve | 1 | |||||||
B Mcpoyle | 3 | 2021-04-03 | 0-3 | 0-2 | 0-Whitfield Recreation Reserve | 6 | |||||||
B Tyrrell | 2 | 0-0 | 0-0 | 0-0 | |||||||||
B Mcconachy | 1 | 2021-03-27 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | 5 | |||||||
B Sessions | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Vincent | 7 | 2021-03-27 | 0-3 | 0-2 | 0-Whitfield Recreation Reserve | 4 | |||||||
C Beazley | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
D O'Donaghue | 1 | 2021-04-03 | 0-6 | 0-6 | 0-Whitfield Recreation Reserve | 6 | |||||||
D Gallo | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Lang | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
E Mcdonald | 4 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
F White | 1 | 0-0 | 0-0 | 0-0 | |||||||||
G Northey | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
H Davies | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
H Doyle | 2 | 0-0 | 0-0 | 0-0 | |||||||||
H Sloan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
H Brice | 7 | 2021-04-10 | 0-1 | 0-1 | 0-Milawa Recreation Reserve | ||||||||
H Sims | 3 | 2021-05-08 | 0-5 | 0-3 | 0-Bright Recreation Reserve | 10 | |||||||
J Baker | 1 | 2021-07-10 | 0-1 | 0-1 | 0-North Wangaratta Recreation Re | ||||||||
J Kelley | 1 | 2021-03-27 | 0-5 | 0-5 | 0-Whitfield Recreation Reserve | 4 | |||||||
J Lancaster | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Sloan | 8 | 2021-04-03 | 0-2 | 0-1 | 0-Whitfield Recreation Reserve | 17 | |||||||
J Scobie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Henshall | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Spencer | 2 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
J Branson | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
J Blackshaw | 2 | 0-0 | 0-0 | 0-0 | |||||||||
J Holmes | 7 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
J Sims | 3 | 0-0 | 0-0 | 0-0 | |||||||||
J Rea | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
J Ryan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
J Leitch | 1 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
K Stevens | 1 | 0-0 | 0-0 | 0-0 | |||||||||
K Wilson | 5 | 0-0 | 0-0 | 0-0 | |||||||||
K Smith | 1 | 2021-05-01 | 0-1 | 0-1 | 0-Greta Recreation Reserve | 6 | |||||||
L Watson | 1 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
L Evans | 6 | 2021-04-03 | 0-3 | 0-1 | 0-Whitfield Recreation Reserve | 5 | |||||||
M Hughes | 2 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
M Gossler | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M O'Donoghue | 1 | 2021-04-03 | 0-2 | 0-2 | 0-Whitfield Recreation Reserve | 5 | |||||||
M Pratt | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Blackshaw | 2 | 0-0 | 0-0 | 0-0 | |||||||||
M Oates | 1 | 2021-03-27 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | 3 | |||||||
N Stribley | 3 | 0-0 | 0-0 | 0-0 | |||||||||
N Brock | 1 | 0-0 | 0-0 | 0-0 | |||||||||
N O'Brien | 6 | 0-0 | 0-0 | 0-0 | 17 | ||||||||
N Stebnyckyj | 4 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
N Stone | 8 | 0-0 | 0-0 | 0-0 | |||||||||
P O'Donoghue | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Unthank | 3 | 0-0 | 0-0 | 0-0 | |||||||||
R Wyllie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
R Vincent | 2 | 2021-05-22 | 0-3 | 0-3 | 0-Whitfield Recreation Reserve | 9 | |||||||
S Bettio | 1 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
S Kelley | 4 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
S Spence | 9 | 2021-04-03 | 0-2 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
S Lindsay | 7 | 2021-05-22 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
S Hunter | 1 | 2021-06-26 | 0-3 | 0-3 | 0-Whitfield Recreation Reserve | ||||||||
S Patterson | 1 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
S Tiso | 2 | 0-0 | 0-0 | 0-0 | |||||||||
S Beavis | 2 | 2021-04-17 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
S Cooper | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
T Newton | 9 | 2021-04-10 | 0-2 | 0-1 | 0-Milawa Recreation Reserve | ||||||||
T Vincent | 1 | 2021-06-26 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
T Mcdonald | 1 | 0-0 | 0-0 | 0-0 | |||||||||
T Croft | 5 | 2021-04-24 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | 7 | |||||||
T Mcpoyle | 2 | 2021-05-01 | 0-2 | 0-2 | 0-Greta Recreation Reserve | ||||||||
V Star | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
W Davies | 7 | 2021-05-22 | 0-4 | 0-4 | 0-Whitfield Recreation Reserve | 27 | |||||||
W Russell | 1 | 2021-04-17 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
Y V Eeken | 1 | 0-0 | 0-0 | 0-0 | |||||||||
Z Heard | 2 | 2021-05-01 | 0-1 | 0-1 | 0-Greta Recreation Reserve | 1 | |||||||
Z Lindsay | 5 | 0-0 | 0-0 | 0-0 |
0