Greta
Competition: 2021 WAW Credit Union Seniors Cup
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cleeland | 10 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
A Morham | 2 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
A Fitzpatrick | 4 | 2021-05-08 | 0-1 | 0-1 | 0-Greta Recreation Reserve | ||||||||
B Monaghan | 9 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
B Goodwin | 1 | 0-0 | 0-0 | 0-0 | |||||||||
B Graham | 5 | 2021-05-01 | 0-8 | 0-5 | 0-Greta Recreation Reserve | 5 | |||||||
B Whinray | 13 | 2021-07-31 | 0-5 | 0-2 | 0-Greta Recreation Reserve | 19 | |||||||
B Newbold | 11 | 2021-05-01 | 0-18 | 0-6 | 0-Greta Recreation Reserve | 8 | |||||||
B Ralph | 13 | 2021-07-10 | 0-9 | 0-3 | 0-Greta Recreation Reserve | 14 | |||||||
C Burns | 1 | 0-0 | 0-0 | 0-0 | |||||||||
C Newbold | 12 | 2021-05-15 | 0-8 | 0-3 | 0-Greta Recreation Reserve | 20 | |||||||
C Dube | 11 | 2021-04-02 | 0-8 | 0-6 | 0-Greta Recreation Reserve | 19 | |||||||
C Coad | 2 | 0-0 | 0-0 | 0-0 | |||||||||
D Walker | 11 | 2021-04-24 | 0-3 | 0-1 | 0-Bonnie Doon Recreational Rese | 15 | |||||||
D Cassidy | 4 | 2021-04-17 | 0-2 | 0-2 | 0-Greta Recreation Reserve | 1 | |||||||
D Cassidy | 11 | 2021-07-31 | 0-56 | 0-10 | 0-Greta Recreation Reserve | 23 | |||||||
J Morham | 11 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
J Rickard | 3 | 2021-05-08 | 0-1 | 0-1 | 0-Greta Recreation Reserve | ||||||||
J Bell | 11 | 2021-05-15 | 0-4 | 0-1 | 0-Greta Recreation Reserve | 17 | |||||||
L Hadden | 8 | 0-0 | 0-0 | 0-0 | 7 | ||||||||
L Minogue | 11 | 2021-05-01 | 0-11 | 0-5 | 0-Greta Recreation Reserve | 22 | |||||||
M Jones | 1 | 0-0 | 0-0 | 0-0 | |||||||||
M Naish | 13 | 2021-05-01 | 0-1 | 0-1 | 0-Greta Recreation Reserve | ||||||||
M W Wheelens | 3 | 0-0 | 0-0 | 0-0 | |||||||||
N Pell | 10 | 2021-06-26 | 0-1 | 0-1 | 0-North Wangaratta Recreation Re | 15 | |||||||
O Ramage | 3 | 0-0 | 0-0 | 0-0 | |||||||||
P Fruzynski | 13 | 0-0 | 0-0 | 0-0 | 16 | ||||||||
R M Nay | 4 | 2021-06-26 | 0-1 | 0-1 | 0-North Wangaratta Recreation Re | 9 | |||||||
R Macgregor | 2 | 2021-08-14 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | ||||||||
R Patford | 1 | 0-0 | 0-0 | 0-0 | |||||||||
S Monaghan | 5 | 0-0 | 0-0 | 0-0 | |||||||||
S Nicholson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
S Graham | 7 | 2021-04-10 | 0-4 | 0-2 | 0-Tarrawingee Recreation Reserve | 5 | |||||||
S Mcleod | 11 | 2021-05-15 | 0-1 | 0-1 | 0-Greta Recreation Reserve | 7 | |||||||
T Fursdon | 12 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
T Webster | 5 | 2021-07-10 | 0-6 | 0-3 | 0-Greta Recreation Reserve | 4 | |||||||
T Whitecross | 3 | 0-0 | 0-0 | 0-0 | |||||||||
T Arrowsmith | 13 | 2021-05-01 | 0-11 | 0-2 | 0-Greta Recreation Reserve | 9 | |||||||
Z Watson | 1 | 0-0 | 0-0 | 0-0 |
0