Southern Suns

Competition: 2019 LaTrobe University U19s Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
B Monaghan 19 0-0 0-0 0-0 5
B Cleaver 20 2019-08-17 0-13 0-3 0-Tarrawingee Recreation Reserve 5
C Patford 18 0-0 0-0 0-0
C Branson 1 0-0 0-0 0-0
D Lindsey 19 2019-06-01 0-1 0-1 0-Tarrawingee Recreation Reserve 12
D Holland 16 2019-03-30 0-6 0-2 0-Greta Recreation Reserve 30
E Micheli 15 2019-06-01 0-1 0-1 0-Tarrawingee Recreation Reserve
F Ott 18 2019-06-29 0-10 0-2 0-Whitfield Recreation Reserve 10
G Hernandez 5 2019-08-17 0-7 0-3 0-Tarrawingee Recreation Reserve 4
G Lovett 16 2019-07-20 0-34 0-8 0-Whitfield Recreation Reserve 39
J Gibbs 15 2019-04-13 0-8 0-2 0-Tarrawingee Recreation Reserve 18
J Cook 19 0-0 0-0 0-0 31
J Mcgillivray 17 2019-09-01 0-40 0-13 0-Milawa Recreation Reserve 43
J Lindsey 1 2019-06-22 0-1 0-1 0-Milawa Recreation Reserve
L White 2 2019-03-30 0-2 0-2 0-Greta Recreation Reserve 2
L White 20 2019-05-11 0-10 0-2 0-Tarrawingee Recreation Reserve 15
L Ekholm 2 0-0 0-0 0-0
L Evans 18 2019-05-04 0-2 0-1 0-Bright Recreation Reserve
M Hughes 19 2019-05-11 0-4 0-2 0-Tarrawingee Recreation Reserve 23
M Blackshaw 20 0-0 0-0 0-0 25
M Mccarthy 1 2019-04-20 0-1 0-1 0-Whitfield Recreation Reserve 5
N Stone 8 2019-03-30 0-4 0-2 0-Greta Recreation Reserve
R A Coonan 1 0-0 0-0 0-0
S Bettio 20 2019-05-11 0-11 0-2 0-Tarrawingee Recreation Reserve 17
S Monaghan 19 2019-04-06 0-7 0-1 0-Bright Recreation Reserve 11
S Spence 18 0-0 0-0 0-0
T Stewart 20 2019-09-01 0-21 0-5 0-Milawa Recreation Reserve 82
T Wright 20 2019-04-20 0-4 0-1 0-Whitfield Recreation Reserve 39
W Brown 17 2019-03-30 0-8 0-3 0-Greta Recreation Reserve 4

Last 5 Games

View All

Next Game

View Game
0
0