Bright

Competition: 2019 Pinkerton Security Reserves Competition
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Williams 6 2019-08-10 0-5 0-2 0-Bright Recreation Reserve 4
A Shem 3 2019-06-01 0-1 0-1 0-Bright Recreation Reserve
A Murphy 7 2019-06-01 0-2 0-1 0-Bright Recreation Reserve 4
B Mullumbuk 12 2019-04-20 0-2 0-1 0-Bright Recreation Reserve
B Carnes 18 2019-06-01 0-8 0-2 0-Bright Recreation Reserve 26
C Mantyvirta 3 2019-05-11 0-2 0-1 0-Whorouly Recreation Reserve
C Alexander 2 0-0 0-0 0-0
C Martin 2 2019-06-22 0-1 0-1 0-Bright Recreation Reserve 4
C Thomson 17 2019-04-13 0-6 0-3 0-Friendlies Oval 20
D Jenvey 1 2019-06-15 0-2 0-2 0-Bonnie Doon Recreational Rese 6
D Martin 17 2019-06-22 0-44 0-6 0-Bright Recreation Reserve 19
D Palone 20 2019-05-11 0-16 0-2 0-Whorouly Recreation Reserve 6
D Cudmore 2 0-0 0-0 0-0 5
E Webb 13 0-0 0-0 0-0 11
F Blazek 6 2019-05-25 0-13 0-5 0-Bright Recreation Reserve 21
G Tomasoni 6 0-0 0-0 0-0 1
H Dalbosco 20 2019-04-06 0-8 0-2 0-Bright Recreation Reserve 36
H Bartlett 8 2019-09-01 0-1 0-1 0-Milawa Recreation Reserve 5
H Jamieson 9 2019-05-25 0-13 0-4 0-Bright Recreation Reserve 2
J Dalbosco 4 2019-06-22 0-5 0-3 0-Bright Recreation Reserve 10
J Woodall 1 0-0 0-0 0-0
J Pronk 7 2019-07-06 0-7 0-6 0-Bright Recreation Reserve
J Higgs 5 2019-04-06 0-1 0-1 0-Bright Recreation Reserve 4
J Bitting 13 2019-06-22 0-11 0-3 0-Bright Recreation Reserve 3
J Bilkey 8 2019-06-15 0-2 0-1 0-Bonnie Doon Recreational Rese
J Teunon 17 2019-09-01 0-5 0-2 0-Milawa Recreation Reserve 41
J Dalbosco 17 2019-08-03 0-20 0-3 0-North Wangaratta Recreation Re 16
J Cudmore 12 0-0 0-0 0-0 7
J Jenvey 9 2019-05-25 0-2 0-1 0-Bright Recreation Reserve
J Power 2 2019-05-25 0-4 0-4 0-Bright Recreation Reserve 5
L Hughes 12 2019-03-30 0-6 0-1 0-Whitfield Recreation Reserve 10
L Packham 7 2019-04-20 0-4 0-2 0-Bright Recreation Reserve
M Shem 2 2019-07-06 0-1 0-1 0-Bright Recreation Reserve 4
M Bunn 21 0-0 0-0 0-0 1
M Tesoriero 12 2019-07-27 0-1 0-1 0-Tarrawingee Recreation Reserve 12
N Smith 19 2019-08-17 0-3 0-2 0-Moyhu Recreation Reserve 54
N Conway 3 0-0 0-0 0-0
N Howden 9 2019-08-17 0-42 0-13 0-Moyhu Recreation Reserve 15
N Howell 1 2019-06-01 0-6 0-6 0-Bright Recreation Reserve 6
P Bren 1 0-0 0-0 0-0
P Harrison 1 2019-03-30 0-2 0-2 0-Whitfield Recreation Reserve 6
P Smith 2 2019-05-04 0-2 0-2 0-Bright Recreation Reserve
R Alexander 3 2019-03-30 0-4 0-3 0-Whitfield Recreation Reserve
R Jones 6 2019-04-06 0-5 0-2 0-Bright Recreation Reserve
R Hedley 16 0-0 0-0 0-0 7
R Peace 15 2019-08-17 0-45 0-14 0-Moyhu Recreation Reserve 27
S Willis 9 2019-03-30 0-1 0-1 0-Whitfield Recreation Reserve
S Mcgregor 2 0-0 0-0 0-0 8
S Jones 19 2019-03-30 0-1 0-1 0-Whitfield Recreation Reserve
T Buckley 4 2019-06-22 0-13 0-7 0-Bright Recreation Reserve 11
T Dornom 1 0-0 0-0 0-0
W Damoo 6 2019-05-11 0-9 0-3 0-Whorouly Recreation Reserve
W Pearce 2 0-0 0-0 0-0

Last 5 Games

View All

Next Game

View Game
0
0