Bright
Competition: 2019 WAW Credit Union Seniors Cup
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Dalbosco | 20 | 2019-04-06 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 21 | |||||||
B Nightingale | 18 | 2019-07-06 | 0-4 | 0-2 | 0-Bright Recreation Reserve | 36 | |||||||
B Jenvey | 21 | 2019-05-04 | 0-14 | 0-2 | 0-Bright Recreation Reserve | 26 | |||||||
C Martin | 19 | 2019-07-13 | 0-5 | 0-2 | 0-Greta Recreation Reserve | 7 | |||||||
C Thomson | 3 | 0-0 | 0-0 | 0-0 | |||||||||
D Jenvey | 17 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
D Saville | 21 | 2019-06-22 | 0-33 | 0-5 | 0-Bright Recreation Reserve | 7 | |||||||
D Sgambelloni | 20 | 2019-04-06 | 0-2 | 0-1 | 0-Bright Recreation Reserve | 42 | |||||||
D Martin | 1 | 0-0 | 0-0 | 0-0 | |||||||||
D Sholl | 11 | 2019-05-25 | 0-4 | 0-2 | 0-Bright Recreation Reserve | 19 | |||||||
D Bursill | 21 | 2019-03-30 | 0-4 | 0-1 | 0-Whitfield Recreation Reserve | 36 | |||||||
F Blazek | 15 | 2019-05-04 | 0-2 | 0-1 | 0-Bright Recreation Reserve | ||||||||
G Harris | 12 | 2019-06-22 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 11 | |||||||
H Dalbosco | 2 | 0-0 | 0-0 | 0-0 | |||||||||
H Jamieson | 4 | 2019-03-30 | 0-2 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
J Dalbosco | 18 | 2019-08-03 | 0-17 | 0-3 | 0-North Wangaratta Recreation Re | 2 | |||||||
J Fraser | 20 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
J Dykstra | 19 | 2019-08-03 | 0-8 | 0-2 | 0-North Wangaratta Recreation Re | 20 | |||||||
J Hayse | 12 | 2019-05-25 | 0-41 | 0-6 | 0-Bright Recreation Reserve | 11 | |||||||
J Higgs | 16 | 0-0 | 0-0 | 0-0 | |||||||||
M Elliott | 19 | 2019-05-04 | 0-2 | 0-1 | 0-Bright Recreation Reserve | 37 | |||||||
M Tesoriero | 7 | 0-0 | 0-0 | 0-0 | |||||||||
N Smith | 3 | 0-0 | 0-0 | 0-0 | |||||||||
N Howell | 13 | 2019-06-15 | 0-5 | 0-1 | 0-Bonnie Doon Recreational Rese | 31 | |||||||
N Lebish | 21 | 2019-05-25 | 0-13 | 0-3 | 0-Bright Recreation Reserve | 54 | |||||||
S Buckley | 18 | 2019-05-25 | 0-28 | 0-6 | 0-Bright Recreation Reserve | 18 | |||||||
S Dalbosco | 20 | 2019-06-22 | 0-11 | 0-3 | 0-Bright Recreation Reserve | 15 | |||||||
S Mcgregor | 10 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
S Nightingale | 17 | 2019-07-13 | 0-5 | 0-2 | 0-Greta Recreation Reserve | 17 | |||||||
T Buckley | 6 | 2019-07-06 | 0-4 | 0-2 | 0-Bright Recreation Reserve | 2 | |||||||
T Mullane-Grant | 21 | 2019-06-01 | 0-121 | 0-21 | 0-Bright Recreation Reserve |
0