Statistics for Tarrawingee playing in 2019 WAW Credit Union Seniors Cup
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A James | 1 | 2019-05-11 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | ||||||||
| B Bell | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| B Nixon | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| B Igri | 9 | 0-0 | 0-0 | 0-0 | |||||||||
| B Jenvey | 8 | 2019-06-22 | 0-6 | 0-3 | 0-Goorambat Recreational Reserve | 4 | |||||||
| C Penney | 10 | 2019-03-30 | 0-2 | 0-1 | 0-Tarrawingee Recreation Reserve | 4 | |||||||
| D Levesque | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Everitt | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| D Hargreaves | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Hogarth | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| D Mccormick | 18 | 2019-06-22 | 0-3 | 0-1 | 0-Goorambat Recreational Reserve | 8 | |||||||
| D Mulrooney | 18 | 2019-04-20 | 0-3 | 0-1 | 0-Bright Recreation Reserve | 22 | |||||||
| D Salmon | 20 | 2019-06-15 | 0-11 | 0-2 | 0-Tarrawingee Recreation Reserve | 39 | |||||||
| D Hearne | 19 | 2019-04-06 | 0-16 | 0-2 | 0-Whorouly Recreation Reserve | 25 | |||||||
| D Thayer | 8 | 2019-04-13 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | 1 | |||||||
| F Judd | 17 | 2019-06-29 | 0-49 | 0-8 | 0-Bonnie Doon Recreational Rese | 30 | |||||||
| H Moore | 11 | 2019-06-01 | 0-55 | 0-8 | 0-Tarrawingee Recreation Reserve | 12 | |||||||
| H Johnston | 14 | 2019-05-25 | 0-5 | 0-3 | 0-Greta Recreation Reserve | 2 | |||||||
| H Amery | 14 | 2019-04-13 | 0-8 | 0-2 | 0-Tarrawingee Recreation Reserve | 42 | |||||||
| J Amery | 20 | 0-0 | 0-0 | 0-0 | 29 | ||||||||
| J Sorrensen | 10 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| J Spence | 13 | 2019-07-20 | 0-7 | 0-2 | 0-Moyhu Recreation Reserve | 17 | |||||||
| J Saunders | 3 | 2019-06-15 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | ||||||||
| J Lowe | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| J Khan | 6 | 2019-03-30 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | ||||||||
| J Bell | 3 | 2019-04-06 | 0-2 | 0-2 | 0-Whorouly Recreation Reserve | ||||||||
| J Everitt | 18 | 2019-06-15 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | 4 | |||||||
| J Cook | 17 | 2019-04-13 | 0-20 | 0-4 | 0-Tarrawingee Recreation Reserve | 9 | |||||||
| J Hoggan | 11 | 2019-03-30 | 0-11 | 0-3 | 0-Tarrawingee Recreation Reserve | 12 | |||||||
| L Griffin | 9 | 2019-06-15 | 0-4 | 0-2 | 0-Tarrawingee Recreation Reserve | 2 | |||||||
| M Seymour | 9 | 2019-06-01 | 0-5 | 0-5 | 0-Tarrawingee Recreation Reserve | 1 | |||||||
| M Voigt | 18 | 2019-05-25 | 0-12 | 0-3 | 0-Greta Recreation Reserve | 28 | |||||||
| P Byrne | 20 | 2019-06-29 | 0-8 | 0-2 | 0-Bonnie Doon Recreational Rese | 21 | |||||||
| P Eefting | 7 | 2019-06-29 | 0-3 | 0-1 | 0-Bonnie Doon Recreational Rese | 8 | |||||||
| R Murtagh | 19 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| S Peters | 15 | 2019-06-01 | 0-7 | 0-2 | 0-Tarrawingee Recreation Reserve | 18 | |||||||
| S Neave | 16 | 2019-05-05 | 0-7 | 0-2 | 0-Milawa Recreation Reserve | 38 | |||||||
| T Pegler | 18 | 2019-06-22 | 0-2 | 0-2 | 0-Goorambat Recreational Reserve | 12 | |||||||
| T Younger | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Aumann | 10 | 2019-06-15 | 0-4 | 0-1 | 0-Tarrawingee Recreation Reserve | 7 | |||||||
| X Norden | 19 | 2019-05-05 | 0-4 | 0-2 | 0-Milawa Recreation Reserve | 41 |
