Statistics for Milawa playing in 2019 WAW Credit Union Seniors Cup
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Braden | 19 | 2019-06-01 | 0-8 | 0-3 | 0-North Wangaratta Recreation Re | 15 | |||||||
| A Bihun | 19 | 2019-08-17 | 0-18 | 0-3 | 0-Whorouly Recreation Reserve | ||||||||
| A Dunstan | 8 | 0-0 | 0-0 | 0-0 | 20 | ||||||||
| B Clarke | 20 | 2019-06-01 | 0-12 | 0-2 | 0-North Wangaratta Recreation Re | 93 | |||||||
| B Gamze | 9 | 2019-07-13 | 0-3 | 0-1 | 0-Milawa Recreation Reserve | 7 | |||||||
| B Newton | 20 | 2019-06-01 | 0-45 | 0-10 | 0-North Wangaratta Recreation Re | 20 | |||||||
| B Mortimer | 19 | 2019-04-06 | 0-2 | 0-1 | 0-Moyhu Recreation Reserve | 8 | |||||||
| C Green | 13 | 2019-08-17 | 0-1 | 0-1 | 0-Whorouly Recreation Reserve | ||||||||
| C Gilmore | 7 | 2019-07-20 | 0-5 | 0-2 | 0-Whitfield Recreation Reserve | ||||||||
| C Hughes | 14 | 2019-04-06 | 0-85 | 0-11 | 0-Moyhu Recreation Reserve | 15 | |||||||
| D Bihun | 20 | 2019-05-11 | 0-32 | 0-7 | 0-Bonnie Doon Recreational Rese | 17 | |||||||
| D Lewis | 12 | 2019-04-06 | 0-16 | 0-4 | 0-Moyhu Recreation Reserve | ||||||||
| J Stamp | 17 | 2019-05-25 | 0-64 | 0-12 | 0-Milawa Recreation Reserve | 16 | |||||||
| J Stevenson | 6 | 2019-05-25 | 0-9 | 0-6 | 0-Milawa Recreation Reserve | 1 | |||||||
| J Peck | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| J Allan | 13 | 2019-05-11 | 0-10 | 0-2 | 0-Bonnie Doon Recreational Rese | 69 | |||||||
| J Borschmann | 2 | 2019-07-28 | 0-1 | 0-1 | 0-Milawa Recreation Reserve | ||||||||
| J Swain | 11 | 2019-04-06 | 0-14 | 0-4 | 0-Moyhu Recreation Reserve | 2 | |||||||
| J Owen | 5 | 2019-08-10 | 0-1 | 0-1 | 0-Milawa Recreation Reserve | 6 | |||||||
| J Roman | 18 | 2019-07-13 | 0-12 | 0-3 | 0-Milawa Recreation Reserve | 20 | |||||||
| K Stevenson | 1 | 2019-07-28 | 0-1 | 0-1 | 0-Milawa Recreation Reserve | ||||||||
| K Allan | 16 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| N Bonwick | 8 | 2019-08-03 | 0-5 | 0-2 | 0-Tarrawingee Recreation Reserve | 3 | |||||||
| N Giggins | 5 | 2019-06-01 | 0-3 | 0-2 | 0-North Wangaratta Recreation Re | ||||||||
| R Ussher | 12 | 2019-04-06 | 0-30 | 0-8 | 0-Moyhu Recreation Reserve | 1 | |||||||
| R Petts | 18 | 2019-04-06 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | ||||||||
| R Allan | 14 | 2019-04-06 | 0-6 | 0-2 | 0-Moyhu Recreation Reserve | 10 | |||||||
| R Holt | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Pell | 18 | 2019-04-06 | 0-38 | 0-6 | 0-Moyhu Recreation Reserve | 26 | |||||||
| S Pane | 15 | 2019-06-29 | 0-5 | 0-2 | 0-Milawa Recreation Reserve | 5 | |||||||
| S Williamson | 20 | 2019-07-13 | 0-4 | 0-2 | 0-Milawa Recreation Reserve | 9 | |||||||
| T Dunstan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Dyer | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Bird | 19 | 2019-05-11 | 0-8 | 0-3 | 0-Bonnie Doon Recreational Rese | 50 | |||||||
| X Ham | 13 | 2019-04-06 | 0-5 | 0-1 | 0-Moyhu Recreation Reserve | 5 | |||||||
| Z Wallace | 1 | 0-0 | 0-0 | 0-0 |
