Statistics for Greta playing in 2019 WAW Credit Union Seniors Cup
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Morham | 19 | 2019-05-25 | 0-3 | 0-1 | 0-Greta Recreation Reserve | 51 | |||||||
| B Graham | 19 | 2019-08-03 | 0-33 | 0-9 | 0-Bonnie Doon Recreational Rese | 30 | |||||||
| B Spencer | 12 | 2019-05-25 | 0-9 | 0-2 | 0-Greta Recreation Reserve | 1 | |||||||
| B Whinray | 18 | 0-0 | 0-0 | 0-0 | 9 | ||||||||
| B Newbold | 17 | 2019-05-11 | 0-18 | 0-4 | 0-North Wangaratta Recreation Re | 10 | |||||||
| C Newbold | 1 | 2019-03-30 | 0-1 | 0-1 | 0-Greta Recreation Reserve | ||||||||
| C Dube | 19 | 2019-05-11 | 0-8 | 0-2 | 0-North Wangaratta Recreation Re | 38 | |||||||
| C Hoegel | 2 | 2019-06-01 | 0-2 | 0-2 | 0-Friendlies Oval | ||||||||
| C Crimmins | 14 | 2019-05-25 | 0-11 | 0-3 | 0-Greta Recreation Reserve | 9 | |||||||
| C Mccafferty | 1 | 2019-04-19 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | ||||||||
| C Coad | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| D Cassidy | 6 | 2019-06-15 | 0-4 | 0-2 | 0-Greta Recreation Reserve | ||||||||
| D Cassidy | 14 | 2019-05-25 | 0-50 | 0-8 | 0-Greta Recreation Reserve | 15 | |||||||
| J Mcleish | 5 | 2019-07-06 | 0-1 | 0-1 | 0-Goorambat Recreational Reserve | 1 | |||||||
| J Morham | 18 | 2019-06-01 | 0-1 | 0-1 | 0-Friendlies Oval | 29 | |||||||
| J Lawford | 19 | 2019-08-03 | 0-1 | 0-1 | 0-Bonnie Doon Recreational Rese | 21 | |||||||
| J Bell | 18 | 2019-03-30 | 0-3 | 0-1 | 0-Greta Recreation Reserve | 24 | |||||||
| J Cleeland | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| K Millar | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| L Hadden | 13 | 0-0 | 0-0 | 0-0 | 13 | ||||||||
| L Lawford | 14 | 2019-07-06 | 0-5 | 0-2 | 0-Goorambat Recreational Reserve | 4 | |||||||
| L Arrowsmith | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Jones | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| M Naish | 16 | 2019-06-15 | 0-14 | 0-3 | 0-Greta Recreation Reserve | ||||||||
| M Haring | 5 | 2019-05-04 | 0-1 | 0-1 | 0-Greta Recreation Reserve | ||||||||
| M Jarrott | 19 | 0-0 | 0-0 | 0-0 | 37 | ||||||||
| M Wheelens | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| P Fruzynski | 17 | 2019-04-06 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 26 | |||||||
| R Newton | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| S Monaghan | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Grigg | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| S Graham | 18 | 2019-05-11 | 0-5 | 0-2 | 0-North Wangaratta Recreation Re | 12 | |||||||
| S Mcleod | 3 | 2019-04-19 | 0-1 | 0-1 | 0-Moyhu Recreation Reserve | ||||||||
| T Baker | 3 | 0-0 | 0-0 | 0-0 | |||||||||
| T Fursdon | 18 | 2019-04-19 | 0-2 | 0-2 | 0-Moyhu Recreation Reserve | 11 | |||||||
| T Webster | 15 | 2019-08-03 | 0-16 | 0-3 | 0-Bonnie Doon Recreational Rese | 1 | |||||||
| T Whitecross | 17 | 2019-03-30 | 0-8 | 0-1 | 0-Greta Recreation Reserve | 34 | |||||||
| T Arrowsmith | 19 | 2019-08-03 | 0-14 | 0-3 | 0-Bonnie Doon Recreational Rese | 19 |
