Statistics for Alpine Eagles playing in 2019 LaTrobe University U19s Competition
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Hoare | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Hargreaves | 20 | 2019-06-15 | 0-1 | 0-1 | 0-Greta Recreation Reserve | 17 | |||||||
| A Hargreaves | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Whitely | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| C Mantyvirta | 16 | 2019-04-20 | 0-18 | 0-3 | 0-Bright Recreation Reserve | 15 | |||||||
| C Grant | 10 | 2019-04-06 | 0-3 | 0-1 | 0-Bright Recreation Reserve | 36 | |||||||
| C Thomason | 2 | 2019-05-25 | 0-2 | 0-1 | 0-Bright Recreation Reserve | ||||||||
| D Turner | 5 | 2019-04-20 | 0-11 | 0-6 | 0-Bright Recreation Reserve | 11 | |||||||
| Edison Guiney-White | 20 | 2019-07-27 | 0-9 | 0-5 | 0-Tarrawingee Recreation Reserve | 18 | |||||||
| F Lonergan | 20 | 0-0 | 0-0 | 0-0 | 2 | ||||||||
| F Rosser | 18 | 0-0 | 0-0 | 0-0 | 35 | ||||||||
| G Tomasoni | 19 | 2019-04-20 | 0-2 | 0-1 | 0-Bright Recreation Reserve | 20 | |||||||
| H Jamieson | 18 | 2019-07-06 | 0-98 | 0-19 | 0-Bright Recreation Reserve | 44 | |||||||
| H Young | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| H Williams | 20 | 2019-04-20 | 0-3 | 0-2 | 0-Bright Recreation Reserve | 24 | |||||||
| Inish Guiney-White | 18 | 2019-04-06 | 0-8 | 0-3 | 0-Bright Recreation Reserve | 7 | |||||||
| J Berlowitz | 12 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| J Forrest | 15 | 2019-07-13 | 0-8 | 0-3 | 0-Tarrawingee Recreation Reserve | 24 | |||||||
| J Woodall | 11 | 2019-05-04 | 0-7 | 0-2 | 0-Bright Recreation Reserve | 19 | |||||||
| J Barker | 1 | 0-0 | 0-0 | 0-0 | 1 | ||||||||
| J Barnard | 18 | 2019-06-01 | 0-4 | 0-1 | 0-Bright Recreation Reserve | 17 | |||||||
| J Bitting | 14 | 2019-05-04 | 0-8 | 0-2 | 0-Bright Recreation Reserve | 2 | |||||||
| J Gray | 3 | 2019-04-13 | 0-2 | 0-1 | 0-Milawa Recreation Reserve | ||||||||
| K Cave | 16 | 2019-07-27 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve | 17 | |||||||
| L J Banks | 2 | 2019-05-25 | 0-2 | 0-2 | 0-Bright Recreation Reserve | ||||||||
| L Bleeser | 5 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| M Kinthari | 15 | 2019-05-25 | 0-13 | 0-5 | 0-Bright Recreation Reserve | 18 | |||||||
| M Biggins | 2 | 0-0 | 0-0 | 0-0 | |||||||||
| M Gray | 13 | 2019-04-06 | 0-2 | 0-1 | 0-Bright Recreation Reserve | 1 | |||||||
| M Paulsen | 1 | 0-0 | 0-0 | 0-0 | 3 | ||||||||
| N Martignago | 18 | 2019-04-13 | 0-6 | 0-2 | 0-Milawa Recreation Reserve | 3 | |||||||
| O English | 16 | 0-0 | 0-0 | 0-0 | 12 | ||||||||
| P Bren | 15 | 2019-05-11 | 0-45 | 0-5 | 0-Whorouly Recreation Reserve | 17 | |||||||
| P Crocombe | 1 | 2019-06-22 | 0-2 | 0-2 | 0-Bright Recreation Reserve | ||||||||
| Q Tomasoni | 1 | 2019-05-25 | 0-3 | 0-3 | 0-Bright Recreation Reserve | ||||||||
| R James | 6 | 2019-05-04 | 0-1 | 0-1 | 0-Bright Recreation Reserve | 1 | |||||||
| R Dumoo | 18 | 2019-06-22 | 0-3 | 0-1 | 0-Bright Recreation Reserve | 24 | |||||||
| R Smiles | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| R Follett | 3 | 2019-07-06 | 0-3 | 0-2 | 0-Bright Recreation Reserve | 4 | |||||||
| R Manning | 17 | 2019-04-06 | 0-2 | 0-1 | 0-Bright Recreation Reserve | 10 | |||||||
| S Reid | 11 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| T Bonacci | 17 | 2019-04-06 | 0-3 | 0-1 | 0-Bright Recreation Reserve | 5 | |||||||
| W Redden | 2 | 2019-07-13 | 0-1 | 0-1 | 0-Tarrawingee Recreation Reserve |
