Statistics for Benalla All Blacks playing in 2021 Pinkerton Security Reserves Cup
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mcnab | 10 | 0-0 | 0-0 | 0-0 | |||||||||
| A Hill | 7 | 2021-05-01 | 0-29 | 0-8 | 0-Goorambat Recreational Reserve | 11 | |||||||
| A Yianakelis | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Wilkinson | 12 | 2021-08-14 | 0-9 | 0-4 | 0-Friendlies Oval | 1 | |||||||
| A Lowen | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| A Amos | 7 | 2021-05-15 | 0-2 | 0-1 | 0-Friendlies Oval | 24 | |||||||
| B Davis | 8 | 0-0 | 0-0 | 0-0 | 15 | ||||||||
| B Smith | 1 | 2021-04-02 | 0-1 | 0-1 | 0-Bonnie Doon Recreational Rese | ||||||||
| B Warton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| B Morton | 2 | 0-0 | 0-0 | 0-0 | 6 | ||||||||
| B Bate | 11 | 2021-04-10 | 0-3 | 0-1 | 0-Friendlies Oval | 1 | |||||||
| C Orchard | 1 | 2021-05-01 | 0-1 | 0-1 | 0-Goorambat Recreational Reserve | 5 | |||||||
| C Orton | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Tozer | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| C Brodie | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| C Gunn | 9 | 2021-04-17 | 0-2 | 0-1 | 0-Friendlies Oval | 4 | |||||||
| D Bradshaw | 11 | 0-0 | 0-0 | 0-0 | 31 | ||||||||
| D Gilbert | 6 | 0-0 | 0-0 | 0-0 | |||||||||
| Dylan Exton-Cash | 10 | 2021-05-01 | 0-15 | 0-3 | 0-Goorambat Recreational Reserve | 16 | |||||||
| D Sinclair | 6 | 2021-04-10 | 0-5 | 0-1 | 0-Friendlies Oval | 6 | |||||||
| H Ryan | 8 | 0-0 | 0-0 | 0-0 | 11 | ||||||||
| J Ardle | 4 | 0-0 | 0-0 | 0-0 | 10 | ||||||||
| J Donlon | 8 | 2021-05-01 | 0-10 | 0-3 | 0-Goorambat Recreational Reserve | 19 | |||||||
| J Roberts | 2 | 2021-05-22 | 0-2 | 0-2 | 0-Bright Recreation Reserve | ||||||||
| J Whitmore | 7 | 2021-05-08 | 0-3 | 0-1 | 0-Whorouly Recreation Reserve | 11 | |||||||
| J Webster | 1 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| J Hayes | 4 | 0-0 | 0-0 | 0-0 | 8 | ||||||||
| J Cathro | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| J Smith | 12 | 2021-05-01 | 0-14 | 0-4 | 0-Goorambat Recreational Reserve | 12 | |||||||
| J Wilkinson | 11 | 2021-03-27 | 0-3 | 0-2 | 0-Whitfield Recreation Reserve | 7 | |||||||
| J Hyland | 4 | 2021-06-19 | 0-2 | 0-1 | 0-Friendlies Oval | 10 | |||||||
| J Kotuas | 5 | 0-0 | 0-0 | 0-0 | 14 | ||||||||
| J Gervasoni | 1 | 0-0 | 0-0 | 0-0 | 4 | ||||||||
| K Langeberg | 5 | 0-0 | 0-0 | 0-0 | |||||||||
| L Sinclair | 2 | 2021-03-27 | 0-1 | 0-1 | 0-Whitfield Recreation Reserve | 6 | |||||||
| L Sinclair | 10 | 2021-05-01 | 0-12 | 0-4 | 0-Goorambat Recreational Reserve | 11 | |||||||
| M Baker | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Kilpatrick | 8 | 0-0 | 0-0 | 0-0 | |||||||||
| M Schluter | 2 | 2021-04-10 | 0-4 | 0-2 | 0-Friendlies Oval | ||||||||
| M Ryan | 1 | 2021-07-10 | 0-7 | 0-7 | 0-Moyhu Recreation Reserve | 5 | |||||||
| M Dansey | 11 | 2021-03-27 | 0-3 | 0-1 | 0-Whitfield Recreation Reserve | ||||||||
| M Gleeson | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| M Hyland | 10 | 2021-07-10 | 0-6 | 0-2 | 0-Moyhu Recreation Reserve | 1 | |||||||
| M White | 8 | 2021-05-01 | 0-1 | 0-1 | 0-Goorambat Recreational Reserve | ||||||||
| P Creamer | 4 | 0-0 | 0-0 | 0-0 | |||||||||
| R Williams | 2 | 2021-05-01 | 0-2 | 0-2 | 0-Goorambat Recreational Reserve | 3 | |||||||
| R James | 6 | 2021-05-15 | 0-3 | 0-2 | 0-Friendlies Oval | 2 | |||||||
| R Nedeljkovic | 12 | 2021-08-14 | 0-3 | 0-2 | 0-Friendlies Oval | 9 | |||||||
| S Michalowski | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| S Docherty | 4 | 0-0 | 0-0 | 0-0 | 5 | ||||||||
| T Sloley | 1 | 0-0 | 0-0 | 0-0 | |||||||||
| T Mcintosh | 2 | 2021-04-17 | 0-1 | 0-1 | 0-Friendlies Oval |
