| SURNAME | GIVEN NAME | TOTALS | A GRADE | B GRADE | C GRADE | C RES | U18 17's | U16 15's | U14 13's | U12's | U11's | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| IDDLES | SARAH | 2 | - | 2 | - | - | - | - | - | - | - | 
| IRVINE | JULIE | 42 | 31 | 11 | - | - | - | - | - | - | - | 
| ISEDALE | JENNIFER | 12 | - | - | 12 | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| JACK | DEANNE | 1 | - | - | 1 | - | - | - | - | - | - | 
| JAMIESON | KATRINA | 10 | - | - | - | - | - | 10 | - | - | - | 
| JARRETT | HAYLEY | 1 | - | - | - | - | - | - | - | 1 | - | 
| JEFFRESS | ABBY | 1 | - | - | - | - | - | - | 1 | - | - | 
| JEFFRESS | CAITLIN | 52 | - | - | - | - | - | 17 | 35 | - | - | 
| JOHN | KATIE | 12 | - | - | - | - | - | 12 | - | - | - | 
| JOHNSON | BRODIE | 1 | - | - | 1 | - | - | - | - | - | - | 
| JOHNSON | DEBRA | 125 | 46 | 64 | - | - | 15 | - | - | - | - | 
| JOHNSON | G | 1 | - | - | 1 | - | - | - | - | - | - | 
| JOHNSON | HELEN | 83 | 61 | 14 | - | - | 3 | 5 | - | - | - | 
| JOHNSON | JENNIFER | 47 | 28 | 16 | 3 | - | - | - | - | - | - | 
| JOHNSON | MADELINE | 35 | - | - | - | - | 12 | 23 | - | - | - | 
| JOHNSON | NICOLE | 50 | - | 6 | - | - | 8 | 13 | 23 | - | - | 
| JOHNSON | TEIGHAN | 44 | 5 | - | 1 | - | 11 | 27 | - | - | - | 
| JONES | ADRIENNE | 28 | - | - | - | - | - | 1 | 27 | - | - | 
| JONES | ALISON | 20 | - | - | - | - | 10 | 10 | - | - | - | 
| JONES | ANDREA | 1 | - | 1 | - | - | - | - | - | - | - | 
| JONES | MELISSA | 150 | - | 103 | 47 | - | - | - | - | - | - | 
| JONES | NERYS | 69 | 20 | 23 | - | - | 3 | 23 | - | - | - | 
| JONES | NICOLE | 74 | - | 8 | 3 | 33 | 5 | 25 | - | - | - | 
| JONES | SANDRA | 77 | 36 | 26 | - | - | 13 | 2 | - | - | - | 
| JONES | TULLY | 48 | - | - | - | - | 18 | 13 | 17 | - | - | 
| JOYCE | BRIONY | 1 | - | 1 | - | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| KAITLER | RENAE | 18 | - | 5 | 13 | - | - | - | - | - | - | 
| KAPERA | LISA | 10 | - | - | 10 | - | - | - | - | - | - | 
| KAUTTO | JONNA | 1 | - | - | 1 | - | - | - | - | - | - | 
| KAY | SALLY | 143 | 70 | 56 | - | - | 17 | - | - | - | - | 
| KEITH | MADDISON | 20 | - | - | - | - | - | - | 13 | 7 | - | 
| KELLY | AMBER | 85 | - | 9 | 25 | 4 | 17 | - | 30 | - | - | 
| KELLY | BRODIE | 67 | - | 14 | 1 | - | 2 | 13 | 23 | - | 14 | 
| KELLY | GAIL | 10 | - | - | 10 | - | - | - | - | - | - | 
| KELLY | J | 1 | - | 1 | - | - | - | - | - | - | - | 
| KELLY | KIM | 46 | - | 13 | 20 | 13 | - | - | - | - | - | 
| KELLY | LISA | 25 | - | - | - | - | 24 | 1 | - | - | - | 
| KELLY | MONTANNA | 12 | - | - | 12 | - | - | - | - | - | - | 
| KELLY | SAMANTHA | 28 | - | - | - | - | - | 28 | - | - | - | 
| KELLY | SHANNON | 46 | - | - | - | - | - | 1 | 30 | - | 15 | 
| KEOGH | XANTHE | 3 | - | - | - | 2 | - | 1 | - | - | - | 
| KERR | TRACEY | 25 | - | 1 | 24 | - | - | - | - | - | - | 
| KIRKMAN | LISA | 4 | - | - | 1 | - | - | 3 | - | - | - | 
| KIRWIN | JESSICA | 5 | - | - | 5 | - | - | - | - | - | - | 
| KOHLHAGAN | WENDY | 1 | 1 | - | - | - | - | - | - | - | - | 
| KOOPMAN | MARLEE | 100 | 10 | 6 | - | 1 | 47 | 15 | 21 | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| LACEY | AMANDA | 6 | - | - | - | - | - | 6 | - | - | - | 
| LACEY | FELICIA | 14 | - | - | - | - | 14 | - | - | - | - | 
| LAFFAN | CHLOE | 16 | - | - | 16 | - | - | - | - | - | - | 
| LAFFAN | LEANNE | 66 | - | 28 | - | 12 | 16 | 10 | - | - | - | 
| LANG | ELSPETH | 11 | - | - | - | - | - | - | 11 | - | - | 
| LAUGHTON | JODIE | 21 | - | - | 9 | - | 12 | - | - | - | - | 
| LAUGHTON | KELLY | 10 | - | - | - | - | 10 | - | - | - | - | 
| LAVERTY | ROBYN | 2 | 2 | - | - | - | - | - | - | - | - | 
| LAWRENCE | JACINDA | 39 | - | - | 23 | 16 | - | - | - | - | - | 
| LEADBETTER | LIZ | 1 | - | - | 1 | - | - | - | - | - | - | 
| LEIGHTON | EMMA | 1 | - | - | - | - | - | 1 | - | - | - | 
| LEO | NICOLE | 11 | 11 | - | - | - | - | - | - | - | - | 
| LESLIE | MOLLI | 34 | - | - | - | - | - | 1 | 29 | 4 | - | 
| LEVETT | REBECCA | 11 | - | - | - | - | 11 | - | - | - | - | 
| LEWIS | MONIQUE | 113 | 52 | - | - | - | 33 | 12 | 16 | - | - | 
| LILLIS | MELISSA | 2 | - | 2 | - | - | - | - | - | - | - | 
| LOGIE | ANNE | 12 | - | 1 | 11 | - | - | - | - | - | - | 
| LONG | ERYN | 4 | - | - | - | - | - | 4 | - | - | - | 
| LONG | FIONA | 10 | - | - | - | - | 6 | 4 | - | - | - | 
| LOOMES | SKYE | 4 | - | - | 4 | - | - | - | - | - | - | 
| LORD | KAREN | 67 | - | - | - | - | 28 | 39 | - | - | - | 
| LORD | TANYA | 1 | - | - | - | - | - | 1 | - | - | - | 
| LOY | ELIZA | 43 | 1 | 10 | 16 | - | - | 16 | - | - | - | 
| LUMLEY | ALEX | 11 | - | - | - | - | - | - | 11 | - | - | 
| LUMLEY | JESSICA | 10 | - | - | - | - | - | 10 | - | - | - | 
| LYCETT | SAMANTHA | 26 | - | 14 | 9 | 3 | - | - | - | - | - | 
| LYONS | JOANNE | 5 | - | 5 | - | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| MacGREGOR | HAILEY | 10 | - | - | - | - | 10 | - | - | - | - | 
| MacGREGOR | MELANIE | 49 | - | - | 1 | - | 1 | 34 | 13 | - | - | 
| MacGREGOR | THERESE | 5 | 1 | 4 | - | - | - | - | - | - | - | 
| MacRAE | ALI | 9 | - | - | - | - | - | - | 9 | - | - | 
| MacRAE | B | 1 | - | - | 1 | - | - | - | - | - | - | 
| MANSELL | BARBIE | 2 | - | - | - | - | - | 2 | - | - | - | 
| MARSHALL | BRIONY | 1 | 1 | - | - | - | - | - | - | - | - | 
| MARSHALL | KATHLEEN | 70 | 13 | - | - | - | 54 | 3 | - | - | - | 
| MARSHALL | SUZIE | 9 | - | - | - | - | - | 9 | - | - | - | 
| MASON | CHARLIE | 13 | 1 | 1 | - | - | 11 | - | - | - | - | 
| MATHERS | VIRGINIA | 61 | - | 1 | 10 | 5 | 24 | 20 | 1 | - | - | 
| MATTHEWS | TESSA | 10 | - | - | - | - | - | - | 10 | - | - | 
| McCALLUM | ANGELA | 1 | - | - | - | - | - | 1 | - | - | - | 
| McCALLUM | CHERIE | 21 | - | - | - | - | 18 | 3 | - | - | - | 
| McCALLUM | HEIDI | 89 | 4 | 28 | - | - | 30 | 27 | - | - | - | 
| McCALLUM | MELISSA | 1 | - | - | - | - | - | 1 | - | - | - | 
| McCALLUM | STEPHANIE | 29 | - | - | - | - | - | 16 | 13 | - | - | 
| McCORMACK | KELLY | 1 | - | - | - | - | 1 | - | - | - | - | 
| McCORMACK | LAUREN | 37 | - | - | 2 | 17 | 1 | - | 17 | - | - | 
| McCORMACK | MICHELLE | 10 | - | - | 10 | - | - | - | - | - | - | 
| McCORMICK | NICOLE | 31 | - | 11 | 20 | - | - | - | - | - | - | 
| McDERMID | KRISTY | 17 | - | - | - | - | - | 17 | - | - | - | 
| McDONALD | ALEXANDRA | 1 | - | - | - | - | - | - | - | 1 | - | 
| McDONALD | MARNI | 124 | 49 | 19 | - | - | 39 | 17 | - | - | - | 
| McDONALD | TANNAH | 86 | 12 | 2 | 1 | - | 40 | 31 | - | - | - | 
| McDOUGALL | JODY | 26 | - | - | - | - | 14 | 12 | - | - | - | 
| McEACHERN | RUTH | 22 | - | 22 | - | - | - | - | - | - | - | 
| McGRATH | GEORGINA | 27 | - | - | - | - | - | - | - | - | 27 | 
| McGRATH | JACKLYN | 52 | - | - | - | - | 6 | 33 | 13 | - | - | 
| McGUINNESS | AMY | 12 | - | - | - | 12 | - | - | - | - | - | 
| McHARRY | SHAE | 1 | 1 | - | - | - | - | - | - | - | - | 
| McINNES | BROOKE | 23 | 23 | - | - | - | - | - | - | - | - | 
| McKAY | TALIA | 23 | - | - | 9 | 14 | - | - | - | - | - | 
| McKENNA | ALICE | 15 | - | 3 | - | - | 12 | - | - | - | - | 
| McKENNA | EDWINA | 84 | - | 17 | - | - | 38 | 13 | 16 | - | - | 
| McKENNA | GRACE | 104 | 17 | 3 | - | - | 57 | 11 | 16 | - | - | 
| McKENZIE | CHLOE | 26 | - | - | - | - | - | 13 | 13 | - | - | 
| McKINNON | DI | 1 | - | - | 1 | - | - | - | - | - | - | 
| McLEOD | ANNIE | 19 | - | - | - | - | - | - | 19 | - | - | 
| McNAMARA | CATHERINE | 41 | - | 3 | - | 5 | 33 | - | - | - | - | 
| McNAMARA | KAITLYN | 2 | 2 | - | - | - | - | - | - | - | - | 
| MEADEN | RACHEL | 11 | - | - | - | - | - | 11 | - | - | - | 
| MEARS | ASHLEE | 52 | 21 | 19 | - | 12 | - | - | - | - | - | 
| MEARS | CHERYL | 119 | - | - | 36 | 83 | - | - | - | - | - | 
| MELOURY | CARLIE | 218 | - | - | 41 | 99 | 11 | 36 | 31 | - | - | 
| MERRINGTON | KATHRYN | 65 | 2 | 29 | - | - | - | 13 | 21 | - | - | 
| MERRITT | VICKI | 26 | 26 | - | - | - | - | - | - | - | - | 
| MILJKOVIC | COURTNEY | 3 | - | - | - | - | - | 3 | - | - | - | 
| MITCHELL | JOANNE | 40 | - | 13 | 7 | - | 20 | - | - | - | - | 
| MITCHELL | KAYLENE | 6 | - | 6 | - | - | - | - | - | - | - | 
| MITCHELL | NICOLE | 53 | - | - | 25 | - | 21 | 7 | - | - | - | 
| MOLONEY | JESSICA | 54 | - | 9 | - | - | 31 | 14 | - | - | - | 
| MOLONEY | NICOLE | 88 | - | - | 1 | 10 | 20 | 31 | 26 | - | - | 
| MONTGOMERY | HOLLY | 12 | - | - | - | 12 | - | - | - | - | - | 
| MONTGOMERY | KIMBERLY | 13 | - | - | 1 | - | 12 | - | - | - | - | 
| MOONEY | CONNIE | 6 | - | 6 | - | - | - | - | - | - | - | 
| MOORE | VICTORIA | 14 | - | - | - | - | - | - | 14 | - | - | 
| MORGAN | ALISON | 12 | - | - | - | - | 1 | 11 | - | - | - | 
| MORGAN | ELISKA | 26 | - | - | - | - | - | 16 | 10 | - | - | 
| MORGAN | SELINA | 23 | - | - | 1 | 7 | - | 15 | - | - | - | 
| MORHAM | BROOKE | 50 | - | - | - | - | - | 50 | - | - | - | 
| MORRELL | LEONIE | 4 | - | - | - | - | 4 | - | - | - | - | 
| MORRIS | SAMANTHA | 3 | - | - | - | - | - | 3 | - | - | - | 
| MORTON | JODIE | 1 | - | - | - | - | 1 | - | - | - | - | 
| MOSMAN | CASSANDRA | 56 | 3 | 1 | 16 | 4 | 13 | 19 | - | - | - | 
| MOSMAN | TAMIKA | 82 | - | 2 | 21 | 5 | 15 | 20 | 19 | - | - | 
| MUNSON | TAMMY | 11 | - | - | - | - | - | - | 11 | - | - | 
| MURPHY | LYNDA | 8 | - | 8 | - | - | - | - | - | - | - | 
| MUTCH | KATHYRN | 9 | 1 | 8 | - | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| NASH | IMOGEN | 6 | - | - | - | - | - | - | 6 | - | - | 
| NEVILLE | BRITTNI | 6 | - | - | - | - | 6 | - | - | - | - | 
| NISH | CARLY | 3 | 3 | - | - | - | - | - | - | - | - | 
| NOLAN | DANIELLE | 2 | - | - | - | - | - | 2 | - | - | - | 
| NOLAN | JOHANNA | 51 | 12 | 5 | - | - | 11 | 23 | - | - | - | 
| NOONAN | DEANNE | 21 | 19 | 2 | - | - | - | - | - | - | - | 
| NOONAN | HOLLY | 64 | - | - | 3 | - | 6 | 29 | 26 | - | - | 
| NOONAN | LAUREN | 24 | - | 9 | 15 | - | - | - | - | - | - | 
| NOORT | JILLIAN | 30 | - | 1 | 29 | - | - | - | - | - | - | 
| NYE | BREANA | 16 | - | - | 16 | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| O'CONNELL | ABBY | 94 | 1 | 6 | 1 | - | 30 | 21 | 35 | - | - | 
| O'CONNELL | ERIN | 16 | - | 1 | - | - | 15 | - | - | - | - | 
| O'CONNELL | KATE | 31 | - | - | 2 | 29 | - | - | - | - | - | 
| O'HORA | ANDREA | 1 | - | 1 | - | - | - | - | - | - | - | 
| O'HORA | LAUREN | 58 | 3 | 11 | 42 | 2 | - | - | - | - | - | 
| O'KANE | MARLEE | 13 | - | - | 13 | - | - | - | - | - | - | 
| O'LEARY | ELIZABETH | 15 | - | - | - | - | 15 | - | - | - | - | 
| O'LEARY | FIONA | 1 | - | - | - | - | - | 1 | - | - | - | 
| O'LEARY | JANE | 21 | - | - | - | - | 11 | 10 | - | - | - | 
| O'LEARY | MARIE THERESE | 13 | - | - | - | - | 13 | - | - | - | - | 
| O'SULLIVAN | GRACIE | 14 | 4 | 10 | - | - | - | - | - | - | - | 
| OWEN | AMANDA | 30 | - | - | - | - | 26 | 4 | - | - | - | 
| OWEN | LORA | 29 | - | - | - | - | 1 | 28 | - | - | - | 
| OWEN | MIA | 7 | - | - | - | - | - | - | 7 | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| PADGETT | MERRYN | 27 | - | - | - | - | - | 27 | - | - | - | 
| PAGANONI | HANNAH | 195 | 18 | 54 | - | 2 | 33 | 37 | 25 | 26 | - | 
| PAGANONI | JORJA | 87 | - | 12 | 1 | - | 15 | 28 | 31 | - | - | 
| PALMER | HAYLEY | 74 | - | - | 1 | 2 | 17 | 30 | 24 | - | - | 
| PALMER | LAURA | 121 | - | 45 | 49 | 27 | - | - | - | - | - | 
| PARKER | NARELLE | 19 | - | 2 | - | - | 15 | 2 | - | - | - | 
| PARKER | SUMMER | 28 | - | - | - | - | - | 1 | 27 | - | - | 
| PARMLEY | LORI | 32 | - | - | 1 | - | 9 | 22 | - | - | - | 
| PARMLEY | SHAREN | 15 | - | - | 15 | - | - | - | - | - | - | 
| PARR | JODINE | 35 | 12 | 5 | 17 | 1 | - | - | - | - | - | 
| PATE | LEAH | 231 | 229 | 2 | - | - | - | - | - | - | - | 
| PATE | TAHLIA | 19 | - | - | - | - | - | - | 19 | - | - | 
| PATTERSON | LISA | 6 | - | - | 6 | - | - | - | - | - | - | 
| PATTERSON | ROZ | 14 | - | - | - | 14 | - | - | - | - | - | 
| PEACOCK | TANYA | 12 | - | - | - | - | - | 12 | - | - | - | 
| PEDEMONT | DEIDRE | 2 | - | - | 2 | - | - | - | - | - | - | 
| PENMAN | ELISHA | 40 | - | - | 6 | 27 | - | - | 7 | - | - | 
| PENMAN | KAYE | 16 | - | 16 | - | - | - | - | - | - | - | 
| PENNY | JACQUIE | 13 | 13 | - | - | - | - | - | - | - | - | 
| PENRY | SHAE | 34 | - | 17 | 17 | - | - | - | - | - | - | 
| PERKINS | ALLY | 151 | 2 | 9 | 6 | 12 | 55 | 39 | 28 | - | - | 
| PERRYMAN | CINDY | 1 | - | - | - | - | - | 1 | - | - | - | 
| PERRYMAN | TRACEY | 9 | - | - | - | - | 1 | 8 | - | - | - | 
| PERRYMAN | WENDY | 12 | - | - | - | - | 1 | 11 | - | - | - | 
| PETERSEN | KRISTEN | 76 | - | 58 | 18 | - | - | - | - | - | - | 
| PETERSEN | SAMANTHA | 78 | - | 4 | - | - | 29 | 27 | 18 | - | - | 
| PETIT | BROOKLYN | 17 | - | - | - | - | - | 1 | - | 16 | - | 
| PHELAN | MELANIE | 84 | 34 | 14 | - | - | 35 | - | 1 | - | - | 
| PHELAN | NICOLE | 124 | 4 | 18 | 2 | - | 40 | 35 | 25 | - | - | 
| PHELAN | RENEE | 13 | 12 | 1 | - | - | - | - | - | - | - | 
| PHILLIPS | ALANA | 33 | - | - | 1 | 32 | - | - | - | - | - | 
| PHILPOT | JENNY | 28 | - | - | - | - | - | 28 | - | - | - | 
| PHILPOT | REBECCA | 30 | - | - | - | - | 20 | 10 | - | - | - | 
| PIERCE | AMANDA | 18 | - | - | - | 18 | - | - | - | - | - | 
| PILAKIS | LAUREN | 24 | 24 | - | - | - | - | - | - | - | - | 
| PINER | MARYANN | 52 | 17 | 33 | 2 | - | - | - | - | - | - | 
| POLLARD | CARLY | 51 | 34 | 6 | - | - | 1 | - | 10 | - | - | 
| POLLARD | ELISE | 97 | 31 | 2 | - | - | 49 | - | 15 | - | - | 
| POLLARD | JUDY | 36 | 12 | 19 | 5 | - | - | - | - | - | - | 
| POLLARD | KRYSTAL | 17 | - | - | - | - | 2 | 15 | - | - | - | 
| POLLOCK | ANGIE | 15 | - | 15 | - | - | - | - | - | - | - | 
| POOLE | NICOLE | 1 | - | 1 | - | - | - | - | - | - | - | 
| PORTELLI | MELISSA | 2 | - | - | - | - | - | 2 | - | - | - | 
| POWER | MADI | 1 | - | 1 | - | - | - | - | - | - | - | 
| PRATT | CHELSEA | 33 | - | - | - | - | - | - | 1 | 16 | 16 | 
| PRATT | ELLY | 26 | - | - | - | - | - | - | 10 | - | 16 | 
| PRESLEY | KYLIE | 29 | - | 3 | 9 | - | - | - | - | - | 17 | 
| PRESTIGIACOMO | LEONIE | 2 | 2 | - | - | - | - | - | - | - | - | 
| PRESTON | SARAH | 2 | - | 2 | - | - | - | - | - | - | - | 
| PRICE | SALLY | 24 | - | - | - | - | 14 | 10 | - | - | - | 
| PUOPOLO | STEPHANIE | 10 | 10 | - | - | - | - | - | - | - | - | 
| PURTILL | KATE | 16 | - | - | - | - | - | - | 16 | - | - | 
| PYLE | KIRSTY | 4 | - | - | - | - | - | 4 | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| QUICK | ELIZABETH | 30 | 11 | 19 | - | - | - | - | - | - | - | 
| QUICK | JAYNE | 154 | 116 | - | 1 | - | 8 | 5 | 24 | - | - | 
| QUICK | SARAH | 68 | 46 | 22 | - | - | - | - | - | - | - | 
(TALLY STARTS FROM 1985)
NOTES: No 1986, 1995 & 2001 info
1985/91 C Grade = U18's
1985/91 C Res = U16's