| SURNAME | GIVEN NAME | TOTAL | A GRADE | B GRADE | C GRADE | C RES | U18 17's | U16 15's | U14 13's | U12's | U11's | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| RACO | MICHELLE | 4 | - | - | - | 4 | - | - | - | - | - | 
| RAE | MEGAN | 44 | 42 | 2 | - | - | - | - | - | - | - | 
| RANDALL | MELINDA | 25 | - | - | - | - | - | 25 | - | - | - | 
| RANDELL | SAMANTHA | 18 | - | - | - | - | - | 9 | 9 | - | - | 
| RATCLIFFE | FRAN | 31 | 31 | - | - | - | - | - | - | - | - | 
| REED | MELINDA | 21 | 15 | - | 6 | - | - | - | - | - | - | 
| REID | AMANDA | 81 | - | 19 | 60 | 2 | - | - | - | - | - | 
| REID | GRACIE | 166 | 45 | - | - | 1 | 38 | 37 | 29 | 16 | - | 
| REID | LYNSIE | 184 | - | 13 | 73 | 77 | 12 | 9 | - | - | - | 
| REID | MOLLY | 137 | 26 | - | 6 | - | 36 | 30 | 29 | 10 | - | 
| RILEY | REBECCA | 11 | 2 | 9 | - | - | - | - | - | - | - | 
| RENNICK | NELL | 1 | - | - | 1 | - | - | - | - | - | - | 
| RINGROW | SHARNIE | 10 | - | - | 8 | 2 | - | - | - | - | - | 
| RIVERS | JOANNE | 2 | - | - | - | 2 | - | - | - | - | - | 
| ROBERTS | CHRISTINA | 92 | 11 | 65 | 16 | - | - | - | - | - | - | 
| ROBERTSON | CAREY | 3 | - | - | 3 | - | - | - | - | - | - | 
| ROBINSON | JOANNE | 9 | 9 | - | - | - | - | - | - | - | - | 
| ROE | MADISON | 67 | 19 | 15 | 2 | 1 | 27 | 3 | - | - | - | 
| ROHAN | AMY | 17 | - | - | - | - | 17 | - | - | - | - | 
| ROWE | KATIE | 1 | 1 | - | - | - | - | - | - | - | - | 
| ROWE | LEAH | 39 | - | - | - | - | 6 | 3 | 30 | - | - | 
| ROWE | SARAH | 1 | - | - | - | - | - | 1 | - | - | - | 
| ROWE | TAYLAH | 20 |  | - | 1 | 19 | - | - | - | - | - | 
| RYAN | LEAH | 49 | - | 2 | 28 | 19 | - | - | - | - | - | 
| RYAN | LEAH | 5 | - | - | - | - | - | - | 5 | - | - | 
| RYAN | PAULA | 2 | 2 | - | - | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| SARAIKIN | TANYA | 38 | - | 38 | - | - | - | - | - | - | - | 
| SCHEIN | PAULINE | 19 | 1 | 18 | - | - | - | - | - | - | - | 
| SCHOFIELD | KATELYN | 15 | - | - | 15 | - | - | - | - | - | - | 
| SCHWAN | DYLAN | 17 | - | - | - | - | - | - | 17 | - | - | 
| SEAMER | CHERYL | 11 | - | - | - | - | 3 | 8 | - | - | - | 
| SEAMER | LOUISE | 18 | - | - | - | - | 9 | 9 | - | - | - | 
| SHANNON | JUSTINE | 17 | - | 3 | 13 | 1 | - | - | - | - | - | 
| SHANNON | MIKAELA | 32 | - | - | 14 | 3 | 1 | - | 14 | - | - | 
| SHEPHERD | SHARON | 13 | - | - | 3 | 10 | - | - | - | - | - | 
| SHUMACK | TRISH | 13 | - | - | 13 | - | - | - | - | - | - | 
| SIBRAA | SHAYLEE | 15 | - | - | - | 1 | - | 14 | - | - | - | 
| SIMCOX | JASMINE | 16 | - | - | - | - | - | 16 | - | - | - | 
| SIMPSON | HELEN | 5 | - | - | 5 | - | - | - | - | - | - | 
| SIMPSON | TAMMY | 12 | - | - | - | - | 12 | - | - | - | - | 
| SMITH | CANDICE | 17 | - | - | - | 1 | - | - | 16 | - | - | 
| SMITH | DEANNA | 26 | - | 1 | - | 11 | - | - | - | - | 14 | 
| SMITH | DONNA | 26 | - | - | - | 2 | 7 | 17 | - | - | - | 
| SMITH | MORGANNE | 62 | - | - | 1 | 9 | 6 | 46 | - | - | - | 
| SMITH | SIMONE | 14 | - | - | 6 | 8 | - | - | - | - | - | 
| SMITH | VICTORIA | 39 | - | 21 | 18 | - | - | - | - | - | - | 
| SMITHERS | DIONNE | 22 | - | - | - | - | 22 | - | - | - | - | 
| SNIJDERS | NATASHA | 12 | - | - | - | - | 1 | 11 | - | - | - | 
| SOULE | HELEN | 12 | - | - | - | - | 2 | 10 | - | - | - | 
| SOULE | MARCIA | 114 | 29 | - | - | - | 64 | 21 | - | - | - | 
| SOULE | TANYA | 61 | 14 | 1 | - | - | 14 | 32 | - | - | - | 
| SPENCE | PAM | 15 | - | 15 | - | - | - | - | - | - | - | 
| SPICER | CHLOE | 12 | - | - | - | - | - | - | - | 12 | - | 
| STAPLETON | HAILY | 6 | - | - | 2 | 4 | - | - | - | - | - | 
| STEWART | TRACEY | 10 | - | - | - | 10 | - | - | - | - | - | 
| STOATE | GEORGIA | 24 | 6 | 2 | 1 | - | 2 | 13 | - | - | - | 
| STUART | KIARRA | 51 | - | - | - | - | - | 17 | 18 | - | 16 | 
| STUCKINGS | SHEENA | 23 | - | - | - | - | - | 12 | - | - | 11 | 
| SULLIVAN | COURTNEY | 6 | - | - | - | - | - | - | 6 | - | - | 
| SULLIVAN | REBECCA | 12 | - | - | - | - | - | 12 | - | - | - | 
| SUMMERS | JUDY | 4 | 4 | - | - | - | - | - | - | - | - | 
| SUTTON | ALANA | 82 | - | 7 | - | - | 16 | 13 | 46 | - | - | 
| SUTTON | JESSICA | 135 | 1 | 5 | 16 | - | 31 | 34 | 20 | 28 | - | 
| SUTTON | KIM | 82 | 19 | 12 | 1 | 9 | - | 18 | 23 | - | - | 
| SWINTON | RACHEL | 15 | 15 | - | - | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| TABERNER | GILL | 79 | 78 | - | 1 | - | - | - | - | - | - | 
| TAINTON | CARMEN | 18 | - | - | 5 | - | 9 | 4 | - | - | - | 
| TAINTON | ELLEN | 22 | - | - | 22 | - | - | - | - | - | - | 
| TATE | JENNY | 3 | - | 3 | - | - | - | - | - | - | - | 
| TAYLOR | CHRISTINE | 10 | - | - | 10 | - | - | - | - | - | - | 
| TAYLOR | GENEVIEVE | 24 | 6 | 9 | 9 | - | - | - | - | - | - | 
| TAYLOR | MOLLY | 56 | - | - | - | - | - | 13 | 31 | 12 | - | 
| TAYLOR | TAYESHA | 16 | - | - | - | - | - | - | 3 | - | 13 | 
| TAYLOR | TRACEY | 19 | - | 1 | - | - | - | - | - | - | 18 | 
| TAYLOR-TRAN | JESSICA | 152 | - | - | - | 71 | 19 | 33 | 29 | - | - | 
| TAYLOR-TRAN | LINHY | 61 | - | - | - | 12 | 15 | 19 | 15 | - | - | 
| TEDESCO | BRIANNA | 12 | 4 | - | 8 | - | - | - | - | - | - | 
| THOMPSON | EMILY | 32 | - | - | - | - | - | - | 32 | - | - | 
| THOMPSON | SHERRENE | 27 | 9 | 18 | - | - | - | - | - | - | - | 
| THOMSON | ELSI | 153 | 37 | 19 | 1 | 6 | 2 | 36 | 19 | 16 | 17 | 
| THOMSON | MARNI | 129 | - | - | 2 | - | 33 | 34 | 26 | - | 34 | 
| THOMSON | MARYANN | 1 | 1 | - | - | - | - | - | - | - | - | 
| THORNBY | KRISTINE | 4 | - | - | 4 | - | - | - | - | - | - | 
| TIDESWELL | ELLIN | 3 | - | - | 2 | 1 | - | - | - | - | - | 
| TINKLER | ANNA | 114 | 5 | 8 | 2 | 1 | 37 | 33 | 28 | - | - | 
| TINKLER | JENNIFER | 39 | - | 2 | - | - | 37 | - | - | - | - | 
| TINKLER | LISA | 17 | - | 17 | - | - | - | - | - | - | - | 
| TINKLER | NATALIE | 70 | - | - | - | - | 32 | 26 | 12 | - | - | 
| TODD | JENNI | 17 | - | - | 16 | 1 | - | - | - | - | - | 
| TODD | KARINA | 33 | - | - | - | - | - | - | 18 | - | 15 | 
| TOOHEY | CAROLINE | 78 | - | 22 | 51 | 5 | - | - | - | - | - | 
| TOWNSEND | HAYLEY | 55 | - | 1 | - | 6 | 13 | 11 | 24 | - | - | 
| TRIBOLET | CHELSIE | 23 | - | - | - | - | 14 | - | 9 | - | - | 
| TRIBOLET | LAUREN | 8 | - | - | - | - | - | - | 8 | - | - | 
| TUCK | GEORGIE | 3 | - | 3 | - | - | - | - | - | - | - | 
| TUNNECLIFF | ELIZABETH | 15 | - | - | - | - | - | - | 15 | - | - | 
| TURRELL | GEMMA | 2 | - | - | - | 2 | - | - | - | - | - | 
| TURRELL | LIZ | 3 | - | - | - | 3 | - | - | - | - | - | 
| TYRELL | SUE | 1 | - | - | 1 | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| URQUHART | ANGELA | 21 | - | 5 | 16 | - | - | - | - | - | - | 
| URQUHART | KELLY | 17 | - | - | 17 | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| VANDERHOEK | ALLY | 55 | - | - | - | 16 | - | 9 | 30 | - | - | 
| VANDERMEER | KASEY | 61 | 47 | 2 | - | - | 12 | - | - | - | - | 
| VARCOE | KRYSTAL | 2 | - | 2 | - | - | - | - | - | - | - | 
| VARLEY | NICOLE | 14 | 11 | 3 | - | - | - | - | - | - | - | 
| VARLEY | PETA | 8 | - | - | - | - | 2 | 6 | - | - | - | 
| VARLEY | PIP | 17 | - | - | - | - | 1 | 16 | - | - | - | 
| VERNON | EMILY | 30 | - | - | 28 | 2 | - | - | - | - | - | 
| VERNON | JACINTA | 5 | - | - | - | - | - | 5 | - | - | - | 
| VIDLER | JULIE | 1 | 1 | - | - | - | - | - | - | - | - | 
| VINECOMBE | MONET | 23 | - | - | - | - | - | - | 23 | - | - | 
| VOGEL | MIRANDA | 6 | - | - | - | - | 6 | - | - | - | - | 
| VOLPE | OLIVIA | 102 | - | 17 | 16 | - | - | 38 | 19 | 12 | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| WALKER | JESSIE | 1 | - | 1 | - | - | - | - | - | - | - | 
| WALSH | AMANDA | 11 | - | - | - | 1 | 6 | 1 | 3 | - | - | 
| WALSH | BRODIE | 11 | - | - | - | - | - | 11 | - | - | - | 
| WALSH | CHERYL | 11 | 10 | 1 | - | - | - | - | - | - | - | 
| WALSH | EMMA | 4 | - | - | - | - | - | 1 | 3 | - | - | 
| WALSH | KYLIE | 18 | 3 | 2 | - | - | 13 | - | - | - | - | 
| WALSH | SOPHIE | 5 | - | - | 3 | 2 | - | - | - | - | - | 
| WARDLAW | REMMI | 37 | - | - | - | - | 1 | 20 | 16 | - | - | 
| WARE | BEC | 6 | 4 | 2 | - | - | - | - | - | - | - | 
| WAREHAM | MICHELLE | 4 | 2 | 2 | - | - | - | - | - | - | - | 
| WARNER | CASEY | 9 | - | - | - | - | - | - | 9 | - | - | 
| WARNER | RENEE | 44 | - | - | 29 | - | 15 | - | - | - | - | 
| WASHBROOK | TRACEY | 13 | - | - | 13 | - | - | - | - | - | - | 
| WATMORE | LUCY | 24 | - | - | - | - | - | - | 24 | - | - | 
| WAY | SAMANTHA | 9 | - | 9 | - | - | - | - | - | - | - | 
| WEST | JODIE | 19 | - | - | - | - | - | 19 | - | - | - | 
| WEST | LISA | 11 | - | - | - | - | 11 | - | - | - | - | 
| WHEATLEY | ALICIA | 34 | 6 | - | - | - | 17 | 11 | - | - | - | 
| WHEATLEY | EMMA | 24 | 1 | 13 | 10 | - | - | - | - | - | - | 
| WHELAN | BROOKE | 27 | - | 26 | 1 | - | - | - | - | - | - | 
| WHITE | JACKIE | 1 | - | 1 | - | - | - | - | - | - | - | 
| WHITE | MACEY | 96 | 7 | 5 | - | - | 32 | 36 | 16 | - | - | 
| WIGG | ALISON | 3 | - | 3 | - | - | - | - | - | - | - | 
| WILLIAMS | BROOKE | 1 | 1 | - | - | - | - | - | - | - | - | 
| WILLIAMS | JESSICA | 2 | - | 2 | - | - | - | - | - | - | - | 
| WILLIAMS | JOANNE | 3 | 3 | - | - | - | - | - | - | - | - | 
| WILLIAMS | SUE | 11 | - | - | - | - | 3 | 8 | - | - | - | 
| WILLOUGHBY | LAURA | 11 | - | 1 | 10 | - | - | - | - | - | - | 
| WILSON | ABBY | 116 | 113 | 3 | - | - | - | - | - | - | - | 
| WILSON | SARAH | 33 | - | 4 | - | - | 10 | 19 | - | - | - | 
| WOODEN | ALEX | 55 | 1 | 6 | - | - | 17 | 1 | 30 | - | - | 
| WOODEN | KYLIE | 25 | - | - | - | 12 | - | 13 | - | - | - | 
| WOODEN | MADISON | 111 | - | 1 | - | 1 | 32 | 37 | 26 | 14 | - | 
| WOODEN | TESSA | 43 | - | - | - | 43 | - | - | - | - | - | 
| WOODEN | TRISH | 20 | 1 | 19 | - | - | - | - | - | - | - | 
| WRIGHT | TARRYN | 16 | - | - | - | - | - | 4 | 12 | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| YELLAND | R | 1 | - | - | 1 | - | - | - | - | - | - | 
| YOUNG | ELIZABETH | 53 | 53 | - | - | - | - | - | - | - | - | 
| YOUNG | MARGARET | 1 | - | - | - | - | - | 1 | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| ZITO | CARLY | 9 | - | - | - | - | - | - | 9 | - | - | 
(TALLY STARTS FROM 1985)
NOTES: No 1986, 1995 & 2001 info
1985/91 C Grade = U18's
1985/91 C Res = U16's