| SURNAME | GIVEN NAME | TOTAL | A GRADE | B GRADE | C GRADE | C RES | U18 17's | U16 15's | U14 13's | U12's | U11's | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| ABSOLOM | CHARMAINE | 10 | - | - | - | - | - | 10 | - | - | - | 
| ABSOLOM | JULIE | 25 | - | 25 | - | - | - | - | - | - | - | 
| ABSOLOM | KIM | 22 | - | - | - | - | - | 22 | - | - | - | 
| ABSOLOM | SALLY | 18 | - | - | - | - | 10 | 8 | - | - | - | 
| ACKERS | JASMINE | 12 | - | 3 | 9 | - | - | - | - | - | - | 
| ACKLAND | BRITNI | 30 | - | - | 2 | 14 | 14 | - | - | - | - | 
| ADAIR | MICHELLE | 4 | - | 4 | - | - | - | - | - | - | - | 
| ADAMS | JESSICA | 50 | - | - | - | 19 | 31 | - | - | - | - | 
| AGIUS | KIM | 14 | 14 | - | - | - | - | - | - | - | - | 
| ALEXANDER | VICTORIA | 1 | - | - | - | - | - | 1 | - | - | - | 
| ALLAN | BRODIE | 17 | - | 17 | - | - | - | - | - | - | - | 
| ALLPORT | SHARON | 15 | - | - | 15 | - | - | - | - | - | - | 
| ALMOND | CLAUDIA | 5 | - | - | - | - | - | - | 5 | - | - | 
| ALMOND | LAUREN | 24 | - | 11 | 13 | - | - | - | - | - | - | 
| ALMOND | MILLIE | 24 | - | - | - | - | - | 13 | 11 | - | - | 
| ALMOND | PENELOPE | 7 | - | - | - | - | - | - | 7 | - | - | 
| ALMOND | STACEY | 148 | 66 | 17 | 5 | - | 38 | 22 | - | - | - | 
| ALSABTI | LUJANE | 6 | - | - | - | - | - | - | 6 | - | - | 
| ANDERSON | RENEE | 13 | - | - | - | - | 13 | - | - | - | - | 
| ANDREWS | CATHY | 1 | - | 1 | - | - | - | - | - | - | - | 
| ANTHONY | BREANNA | 167 | 2 | 60 | 22 | 2 | 49 | 19 | 13 | - | - | 
| ANTHONY | MIRANDA | 49 | - | 1 | 15 | 18 | 15 | - | - | - | - | 
| ANTHONY | ROSA | 15 | - | - | 15 | - | - | - | - | - | - | 
| ARKLAY | SARAH | 29 | 1 | 28 | - | - | - | - | - | - | - | 
| ARTHUR | PAT | 8 | - | - | 8 | - | - | - | - | - | - | 
| ATKINS | ALESIA | 14 | - | - | 14 | - | - | - | - | - | - | 
| ATKINSON | HEATHER | 2 | 2 | - | - | - | - | - | - | - | - | 
| ATKINSON | HEIDI | 34 | - | - | - | - | - | - | - | 16 | 18 | 
| ATKINSON | SAM | 2 | 2 | - | - | - | - | - | - | - | - | 
| ATLEY | BREANNA | 2 | - | - | - | - | - | 2 | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| BACCHETTO | LIANA | 39 | 2 | 37 | - | - | - | - | - | - | - | 
| BACCHETTO | VENITA | 37 | - | 37 | - | - | - | - | - | - | - | 
| BAILEY | STEPHANIE | 7 | - | - | - | - | 7 | - | - | - | - | 
| BAKER | JANINE | 23 | 23 | - | - | - | - | - | - | - | - | 
| BALDWIN | ADRIENNE | 1 | - | - | 1 | - | - | - | - | - | - | 
| BALDWIN | ANDREA | 180 | 94 | 73 | - | - | 13 | - | - | - | - | 
| BALDWIN | CALLY | 23 | - | - | 21 | 2 | - | - | - | - | - | 
| BALDWIN | ELIZA | 12 | - | - | - | 12 | - | - | - | - | - | 
| BALDWIN | ELLA | 27 | - | - | - | - | - | 27 | - | - | - | 
| BALDWIN | HOLLY | 79 | - | 1 | 1 | - | 33 | 31 | 13 | - | - | 
| BALDWIN | KATRINA | 10 | - | - | - | - | 10 | - | - | - | - | 
| BALDWIN | KELLY | 151 | 2 | 91 | 58 | - | - | - | - | - | - | 
| BALDWIN | KYLIE | 36 | - | - | 36 | - | - | - | - | - | - | 
| BALDWIN | LUCY | 68 | - | 1 | - | - | 25 | 30 | 12 | - | - | 
| BALDWIN | RUBY | 7 | - | - | - | - | - | - | 7 | - | - | 
| BALDWIN | SHAY | 7 | - | - | - | 7 | - | - | - | - | - | 
| BALDWIN | SUSIE | 45 | 16 | 16 | - | - | 3 | 10 | - | - | - | 
| BALL | AMY | 7 | - | - | - | - | - | 7 | - | - | - | 
| BALL | HEATHER | 18 | - | 14 | 4 | - | - | - | - | - | - | 
| BALL | NICOLE | 41 | - | 12 | - | - | 17 | 12 | - | - | - | 
| BALL | REBECCA | 34 | 18 | - | - | - | 1 | 15 | - | - | - | 
| BALL | SASHA | 28 | - | - | - | - | 17 | 11 | - | - | - | 
| BARKER | ALICE | 26 | - | - | - | 3 | - | 13 | 10 | - | - | 
| BARKER | HELEN | 22 | - | 1 | 1 | 20 | - | - | - | - | - | 
| BARLOW | ANNIE | 2 | - | - | - | - | 2 | - | - | - | - | 
| BARLOW | ELIZA | 28 | - | - | 2 | - | 26 | - | - | - | - | 
| BARLOW | JENNY | 3 | 3 | - | - | - | - | - | - | - | - | 
| BARNES | MICHELLE | 45 | - | - | - | 30 | 15 | - | - | - | - | 
| BARNES | RACHAEL | 51 | - | 18 | 17 | 16 | - | - | - | - | - | 
| BARON | CHLOE | 49 | - | - | - | 9 | - | 17 | 23 | - | - | 
| BARON | LILLY | 7 | - | - | - | - | - | - | 7 | - | - | 
| BARON | NIELY | 70 | - | 10 | 59 | 1 | - | - | - | - | - | 
| BATE | CAROLINE | 49 | - | 5 | - | - | - | 16 | 14 | 14 | - | 
| BATE | LUCINDA | 49 | - | - | - | - | - | 18 | 16 | 15 | - | 
| BATE | TAMARA | 187 | 50 | 137 | - | - | - | - | - | - | - | 
| BATES | CANDICE | 4 | - | 4 | - | - | - | - | - | - | - | 
| BATES | JENNY | 3 | - | - | - | 3 | - | - | - | - | - | 
| BEATT | MADDISON | 14 | - | - | - | - | 14 | - | - | - | - | 
| BEATT | MILLY | 6 | - | - | - | - | - | - | 6 | - | - | 
| BEATTIE | BRIDGETTE | 14 | - | - | - | 14 | - | - | - | - | - | 
| BECK | LAUREN | 19 | 5 | 14 | - | - | - | - | - | - | - | 
| BENNETT | ANGELIQUE | 15 | - | 14 | 1 | - | - | - | - | - | - | 
| BENNETT | CHANTELLE | 15 | - | - | - | - | - | 15 | - | - | - | 
| BENNETT | CHLOE | 41 | - | - | - | - | - | 13 | 14 | - | 14 | 
| BENNETT (2017) | JESSICA | 84 | - | 8 | - | 1 | 18 | 14 | 43 | - | - | 
| BENNETT | JESSICA | 106 | - | 12 | 16 | - | 14 | 44 | 16 | 4 | - | 
| BENNETT | REBECCA | 26 | - | - | 15 | 11 | - | - | - | - | - | 
| BERDINI | STEPHANIE | 11 | 1 | 10 | - | - | - | - | - | - | - | 
| BICKNELL | KELSEY | 15 | - | 15 | - | - | - | - | - | - | - | 
| BIRD | CHERYL | 53 | 2 | 12 | - | - | 27 | 12 | - | - | - | 
| BIRD | KATE | 56 | 45 |  | - | - | - | - | - | - | - | 
| BIRD | MELISSA | 33 | - | - | 1 | - | 10 | 22 | - | - | - | 
| BLACK | JAYNE | 23 | - | 1 | 19 | 3 | - | - | - | - | - | 
| BLACHFORD | SHANELLE | 20 | - | - | 2 | 18 | - | - | - | - | - | 
| BLACKBOURN | SAMANTHA | 50 | - | 12 | 25 | - | 2 | 11 | - | - | - | 
| BOAKE | ANNIE | 49 | 1 | 1 | - | - | 15 | 14 | 18 | - | - | 
| BOLTON | ALEX | 12 | - | - | - | - | - | 12 | - | - | - | 
| BOOKER | TRACEY | 34 | 14 | 6 | - | - | 12 | 2 | - | - | - | 
| BOORN | GAYLE | 30 | 30 | - | - | - | - | - | - | - | - | 
| BOULTON | JENNI | 10 | - | - | - | - | 1 | 9 | - | - | - | 
| BOULTON | PERRI | 9 | - | - | - | - | 9 | - | - | - | - | 
| BOURCHIER | LUCY | 64 | - | - | - | - | 27 | 12 | 25 | - | - | 
| BOURKE | BIANCA | 184 | - | - | 48 | 44 | 26 | 34 | 32 | - | - | 
| BOURKE | CAITLIN | 187 | - | 47 | 17 | 21 | - | 37 | 19 | 15 | 31 | 
| BOURNE | SHARON | 76 | 34 | 29 | - | - | 13 | - | - | - | - | 
| BOYD | BROOKE | 81 | 81 | - | - | - | - | - | - | - | - | 
| BOYD | JODIE | 62 | 1 | 14 | - | - | 47 | - | - | - | - | 
| BOYD | KIARRA | 32 | - | - | - | - | - | - | 18 | - | 14 | 
| BRAIN | BRITTANY | 14 | - | 14 | - | - | - | - | - | - | - | 
| BRAIN | WYNTA | 17 | - | 1 | - | - | 16 | - | - | - | - | 
| BRAINE | LAUREN | 3 | - | - | 3 | - | - | - | - | - | - | 
| BRASHER | CAROLYN | 17 | - | 17 | - | - | - | - | - | - | - | 
| BRASHER | SHARNIE | 48 | 5 | 19 | 24 | - | - | - | - | - | - | 
| BRAYBON | CARRISSA | 39 | 39 | - | - | - | - | - | - | - | - | 
| BRIGHT | BOBBIE-LEA | 3 | - | - | 1 | 2 | - | - | - | - | - | 
| BRIGHT | KATELYN | 1 | - | 1 | - | - | - | - | - | - | - | 
| BROOKS | NERISSA | 3 | 3 | - | - | - | - | - | - | - | - | 
| BRUNSKILL | JACINTA | 244 | 74 | 142 | 10 | 18 | - | - | - | - | - | 
| BRUNSKILL | JODIE | 1 | - | - | - | - | 1 | - | - | - | - | 
| BRUTON | NIKITA | 37 | - | 3 | - | - | 23 | 11 | - | - | - | 
| BUCHANAN | NATALIE | 2 | - | 2 | - | - | - | - | - | - | - | 
| BUGG | COURTNEY | 3 | 3 | - | - | - | - | - | - | - | - | 
| BUNNETT | KATE | 14 | - | - | 14 | - | - | - | - | - | - | 
| BURKE | DEBBIE | 16 | - | - | - | 16 | - | - | - | - | - | 
| BURKE | HALLIE | 45 | - | - | 1 | 2 | 16 | 11 | 15 | - | - | 
| BURNS | LEIGH | 1 | 1 | - | - | - | - | - | - | - | - | 
| BURY | SOPHI | 86 | 1 | 4 | - | - | 19 | 33 | 26 | 3 | - | 
| BURY | TEGAN | 22 | - | - | - | - | - | 22 | - | - | - | 
| BUTCHER | TRACEY | 7 | - | - | - | - | 7 | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| CALAM | ANGELA | 18 | 1 | 17 | - | - | - | - | - | - | - | 
| CAMPBELL | ASHA | 90 | 6 | 3 | - | - | 28 | 18 | 35 | - | - | 
| CAMPBELL | OLIVIA | 15 | - | - | - | - | 2 | 13 | - | - | - | 
| CAMPBELL | PAIGE | 27 | - | 15 | 1 | - | 11 | - | - | - | - | 
| CAMPBELL | RENAE | 9 | 3 | 6 | - | - | - | - | - | - | - | 
| CAMPBELL | ROBYN | 8 | - | 8 | - | - | - | - | - | - | - | 
| CAMPBELL | WILLA | 23 | - | - | - | - | - | 13 | 10 | - | - | 
| CARDILLO | AMANDA | 106 | 25 | 63 | 17 | 1 | - | - | - | - | - | 
| CARR | CHARMAINE | 16 | 15 | 1 | - | - | - | - | - | - | - | 
| CATOR | LARA | 10 | - | - | - | - | - | - | 10 | - | - | 
| CAVANAUGH | LAUREN | 35 | 35 | - | - | - | - | - | - | - | - | 
| CERMINARA | BIANCA | 1 | - | - | - | - | - | - | 1 | - | - | 
| CHALMERS | DEBBIE | 1 | - | - | - | - | - | 1 | - | - | - | 
| CHALMERS | SANDRA | 4 | 2 | 2 | - | - | - | - | - | - | - | 
| CHAMBERLAIN | ALICE | 79 | 1 | - | - | - | 17 | 38 | 16 | 7 | - | 
| CHAMBERLAIN | ROSE | 108 | 25 | 1 | 1 | 4 | 31 | 17 | 29 | - | - | 
| CHAPLIN | KATE | 12 | - | - | - | - | - | 12 | - | - | - | 
| CHELLEW | JOAN | 12 | 2 | 10 | - | - | - | - | - | - | - | 
| CHELLEW | KATRINA | 276 | 274 | 2 | - | - | - | - | - | - | - | 
| CHENHALLS | SELINA | 1 | 1 | - | - | - | - | - | - | - | - | 
| CHICK | KAREN | 56 | 32 | 13 | - | - | 11 | - | - | - | - | 
| CHIUCHIARELLI | BETH | 1 | 1 | - | - | - | - | - | - | - | - | 
| CHOUFFOT | REBECCA | 19 | 15 | 1 | 3 | - | - | - | - | - | - | 
| CHRISP | CASSIE | 1 | - | - | - | - | 1 | - | - | - | - | 
| CLARKE | KATE | 4 | - | - | - | - | - | 4 | - | - | - | 
| CLARKE | MELISSA | 6 | - | 6 | - | - | - | - | - | - | - | 
| CLINTON | STACEY | 37 | - | 4 | 11 | - | 22 | - | - | - | - | 
| CLINTON | ZARA | 14 | - | - | 1 | - | - | 13 | - | - | - | 
| CLOSE | FAITH | 5 | - | - | - | - | - | 5 | - | - | - | 
| CLOSE | MAICIE | 95 | - | - | - | 2 | 7 | 17 | 21 | - | 48 | 
| COATES | BELINDA | 22 | - | 1 | 21 | - | - | - | - | - | - | 
| COLLER | PAULA | 35 | - | 18 | - | - | 17 | - | - | - | - | 
| COLLINS | BERNADETTE | 7 | - | 7 | - | - | - | - | - | - | - | 
| CONDON | MIKAYLA | 45 | - | - | 29 | - | 16 | - | - | - | - | 
| CONDON | SALLY | 41 | - | - | - | 41 | - | - | - | - | - | 
| CONNELL | PHOEBE | 21 | - | - | - | - | - | 2 | 19 | - | - | 
| CONNELL | THEIA | 28 | - | - | - | - | - | 14 | 14 | - | - | 
| COOK | JANETTE | 2 | 2 | - | - | - | - | - | - | - | - | 
| COOK | LYNSEY | 52 | 52 | - | - | - | - | - | - | - | - | 
| COOLING | BROOKE | 29 | - | - | - | - | - | - | 29 | - | - | 
| COOMBS | JEMMA | 6 | - | - | - | - | 6 | - | - | - | - | 
| CORKERY | BETH | 20 | - | - | - | - | - | 20 | - | - | - | 
| CORKERY | JESSICA | 55 | 17 | 15 | 1 | - | - | - | 22 | - | - | 
| CORKERY | NICOLE | 1 | - | 1 | - | - | - | - | - | - | - | 
| CORNALE BALL | SARAH | 10 | - | - | - | - | - | - | 10 | - | - | 
| CORNFORD | FLO | 5 | - | 5 | - | - | - | - | - | - | - | 
| COTTOM | ALISON | 14 | - | 1 | - | - | 3 | 10 | - | - | - | 
| COTTOM | LOUISE | 2 | - | - | - | - | - | 2 | - | - | - | 
| COWAN | MELITA | 8 | - | - | - | - | 8 | - | - | - | - | 
| COWCHER | CHANTELLE | 18 | - | 18 | - | - | - | - | - | - | - | 
| CRACKNELL | DAKOTA | 34 | - | - | - | - | - | 16 | 18 | - | - | 
| CRAIG | SHEREE | 97 | - | 25 | 33 | 15 | 12 | 12 | - | - | - | 
| CRAWFORD | PHOEBE | 12 | - | - | - | - | 1 | 11 | - | - | - | 
| CRAWFORD | SARAH | 45 | 1 | 19 | 25 | - | - | - | - | - | - | 
| CRAWFORD | SOPHIE | 2 | - | - | 1 | - | - | 1 | - | - | - | 
| CROMACK | FIONA | 29 | - | 5 | - | - | 20 | 4 | - | - | - | 
| CROMACK | TAMARA | 10 | - | - | - | - | - | - | 10 | - | - | 
| CROSTHWAITE | BONNIE | 9 | - | - | - | 9 | - | - | - | - | - | 
| CROW | ALEXANDER | 140 | 64 | 2 | - | - | 49 | - | 25 | - | - | 
| CROW | LEEANNE | 47 | 20 | 18 | 9 | - | - | - | - | - | - | 
| CROW | MELISSA (87-92) | 79 | 30 | 21 | - | - | 16 | 12 | - | - | - | 
| CROW | SUE | 2 | 1 | 1 | - | - | - | - | - | - | - | 
| CROWE | CHARLENE | 77 | - | - | 28 | 23 | 26 | - | - | - | - | 
| CROWE | MELISSA | 54 | - | - | 1 | 31 | 9 | 13 | - | - | - | 
| CUMMINS | MADDISON | 2 | - | - | - | - | - | - | 2 | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| DALE | ANNE | 1 | 1 | - | - | - | - | - | - | - | - | 
| DAVIS | ELISE | 19 | - | - | - | - | - | 9 | 10 | - | - | 
| DAVIS | JACQ-LYN | 126 | 67 | 20 | 4 | 1 | 9 | 14 | 11 | - | - | 
| DAVIS | JOANNE | 21 | 1 | 2 | 18 | - | - | - | - | - | - | 
| DAWSON | MAVIS | 7 | - | 7 | - | - | - | - | - | - | - | 
| DAWSON | SHEREE | 20 | - | 15 | - | - | 4 | 1 | - | - | - | 
| DEDRICK | SIMONE | 86 | 3 | 19 | - | - | 55 | 9 | - | - | - | 
| DELOS | LOREN | 9 | 1 | 8 | - | - | - | - | - | - | - | 
| DENHOLM | BELINDA | 60 | 3 | 7 | - | - | 33 | 17 | - | - | - | 
| DENHOLM | ROSE | 6 | 6 | - | - | - | - | - | - | - | - | 
| DESAILLY | JACKIE | 18 | - | 10 | - | - | - | 8 | - | - | - | 
| DESAILLY | LEISA | 166 | 99 | 26 | 1 | - | 25 | 15 | - | - | - | 
| DESAILLY | SANDRA | 1 | - | - | - | - | 1 | - | - | - | - | 
| DEWAR | LEANNE | 1 | 1 | - | - | - | - | - | - | - | - | 
| DICKINS | MELANIE | 5 | - | - | - | 5 | - | - | - | - | - | 
| DINES | DANIELLE | 22 | - | - | - | - | - | - | 22 | - | - | 
| DIWELL | BREANNA | 26 | - | - | - | - | - | - | 14 | 12 | - | 
| DIWELL | DENISE | 6 | - | 6 | - | - | - | - | - | - | - | 
| DOYLE | HANNAH | 15 | - | 13 | 2 | - | - | - | - | - | - | 
| DOYLE | JASMINE | 34 | - | - | 14 | 4 | 16 | - | - | - | - | 
| DUFF | LYNDAL | 31 | - | - | - | - | - | - | 31 | - | - | 
| DUMBRELL | KALINA | 34 | 1 | 12 | - | - | 15 | 6 | - | - | - | 
| DUNN | SAMANTHA | 32 | 1 | 14 | 17 | - | - | - | - | - | - | 
| DUNNE | MAUREEN | 17 | - | 13 | 4 | - | - | - | - | - | - | 
| DUNNE | TAHNI | 28 | - | - | - | - | - | 1 | 27 | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| EAST | AVA | 6 | - | - | - | - | - | - | 6 | - | - | 
| EDDY | KATE | 100 | - | 19 | 13 | - | 5 | 34 | 14 | 15 | - | 
| EDDY | KATYA | 17 | - | - | - | - | - | - | 17 | - | - | 
| EDDY | NICOLE | 68 | 18 | 13 | - | 2 | 35 | - | - | - | - | 
| EDWARDS | SUE | 6 | 6 | - | - | - | - | - | - | - | - | 
| ERIKSON | SALLY | 53 | - | 1 | 50 | 2 | - | - | - | - | - | 
| EVANS | JODIE | 18 | 18 | - | - | - | - | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| FARRELL | KATIE | 21 | 19 | 2 | - | - | - | - | - | - | - | 
| FARRELL | LISA | 89 | 53 | 36 | - | - | - | - | - | - | - | 
| FARRELL | STEPHANIE | 9 | - | - | - | - | 2 | 7 | - | - | - | 
| FENAUGHTY | ZOE | 26 | - | - | 2 | 9 | 15 | - | - | - | - | 
| FERGUSON | MILLIE | 86 | 85 | 1 | - | - | - | - | - | - | - | 
| FITZGERALD | EMMA | 8 | - | - | - | - | 8 | - | - | - | - | 
| FITZPATRICK | BELINDA | 14 | - | - | - | 14 | - | - | - | - | - | 
| FITZPATRICK | NICOLE | 10 | - | - | 7 | 3 | - | - | - | - | - | 
| FLANAGAN | CLAIRE | 34 | - | - | 15 | 19 | - | - | - | - | - | 
| FLANAGAN | LIZ | 16 | - | 16 | - | - | - | - | - | - | - | 
| FORD | CLANCY | 1 | 1 | - | - | - | - | - | - | - | - | 
| FORD | GERALDINE | 8 | 8 | - | - | - | - | - | - | - | - | 
| FORD | KERRY | 9 | - | 9 | - | - | - | - | - | - | - | 
| FOWLER | LARA | 16 | - | 16 | - | - | - | - | - | - | - | 
| FOWLER | NICOLE | 2 | 2 | - | - | - | - | - | - | - | - | 
| FULLER | CORRINA | 83 | 2 | 14 | 13 | 2 | 27 | 11 | 14 | - | - | 
| FULLER | MELISSA | 158 | 91 | 24 | - | - | 43 | - | - | - | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| GALLOWAY | CAROLINE | 7 | - | - | 6 | 1 | - | - | - | - | - | 
| GANNON | KRISTIE | 47 | 47 | - | - | - | - | - | - | - | - | 
| GANNON | STACEY | 5 | 5 | - | - | - | - | - | - | - | - | 
| GARLICK | ASHLEE | 144 | 3 | 37 | 5 | 10 | 27 | 17 | 33 | - | 12 | 
| GARLICK | CARLY | 38 | - | - | 17 | - | - | 12 | 9 | - | - | 
| GARNER | EMILY | 6 | - | - | - | - | 6 | - | - | - | - | 
| GIBBARD | JANINE | 4 | 4 | - | - | - | - | - | - | - | - | 
| GIBBS | KELLY | 77 | - | 1 | - | 1 | 30 | 25 | 20 | - | - | 
| GIDDENS | JESSICA | 31 | - | - | 8 | - | 11 | 12 | - | - | - | 
| GILL-KIRKMAN | JANET | 62 | 62 | - | - | - | - | - | - | - | - | 
| GILLESPIE | CHRISTINE | 1 | 1 | - | - | - | - | - | - | - | - | 
| GILLESPIE | KRISTY | 40 | 1 | 26 | - | 13 | - | - | - | - | - | 
| GILLESPIE | SARAH | 94 | - | - | - | 36 | 18 | 26 | 14 | - | - | 
| GOLDSMITH | ELLA | 32 | - | 19 | - | - | 13 | - | - | - | - | 
| GOOD | LARESSA | 18 | - | 18 | - | - | - | - | - | - | - | 
| GOOD | SHEENA | 1 | - | - | - | - | 1 | - | - | - | - | 
| GORMAN | STEPHANIE | 11 | - | - | 11 | - | - | - | - | - | - | 
| GOVAN | KAYLA | 49 | 8 | 7 | 3 | - | 31 | - | - | - | - | 
| GOW | ZARLI | 13 | - | - | - | - | - | - | 13 | - | - | 
| GOWANS | PAULA | 72 | 54 | 18 | - | - | - | - | - | - | - | 
| GOWANS | PETA | 73 | 54 | 18 | 1 | - | - | - | - | - | - | 
| GRASSER | SHEREE | 3 | 3 | - | - | - | - | - | - | - | - | 
| GRECH | CHLOE | 5 | - | - | - | - | - | - | 5 | - | - | 
| GREEN | JENNY | 12 | - | 12 | - | - | - | - | - | - | - | 
| GRIFFIN | SKYLA | 76 | - | 2 | - | - | 7 | 37 | 30 | - | - | 
| GROVES | CHELSEA | 13 | - | - | - | - | - | - | - | 13 | - | 
|  |  |  |  |  |  |  |  |  |  |  |  | 
| HADDRELL | JAYE | 13 | - | 13 | - | - | - | - | - | - | - | 
| HADDRELL | JULIE | 45 | - | 45 | - | - | - | - | - | - | - | 
| HAEBICH | JESSICA | 6 | - | - | 1 | 5 | - | - | - | - | - | 
| HALEY | ADELAIDE | 7 | - | - | - | - | - | - | 7 | - | - | 
| HAMMOND | CHRISSIE | 12 | 12 | - | - | - | - | - | - | - | - | 
| HANNAN | MACKENZIE | 12 | - | - | - | - | 12 | - | - | - | - | 
| HANSON | GEORGINA | 29 | - | - | - | - | - | - | 1 | - | 28 | 
| HARRINGTON | JADE | 11 | - | - | - | - | 11 | - | - | - | - | 
| HART | REBECCA | 1 | - | - | - | - | - | 1 | - | - | - | 
| HART | SARAH | 27 | - | - | - | - | 1 | 26 | - | - | - | 
| HATTY | ALEX | 67 | - | - | - | - | 10 | 31 | 26 | - | - | 
| HATTY | EMILY | 25 | - | 7 | 1 | 1 | - | - | 16 | - | - | 
| HATTY | FRAN | 5 | 5 | - | - | - | - | - | - | - | - | 
| HATTY | JANE | 101 | 2 | 18 | 2 | - | 14 | 37 | 28 | - | - | 
| HATTY | LAURA | 101 | 1 | 1 | - | - | 26 | 33 | 28 | 12 | - | 
| HAYES | SALLY | 3 | - | - | - | 3 | - | - | - | - | - | 
| HAYES-BEETSON | VANESSA | 23 | - | - | - | - | - | - | - | - | 23 | 
| HAYNES | ALICE | 3 | - | 3 | - | - | - | - | - | - | - | 
| HAYNES | CATHERINE | 61 | - | 16 | - | 15 | 21 | - | 9 | - | - | 
| HAYNES | CHRYSTAL | 92 | 38 | 17 | 2 | - | 11 | 24 | - | - | - | 
| HAYNES | ELEANOR | 1 | - | - | 1 | - | - | - | - | - | - | 
| HAYNES | ELIZABETH | 25 | - | - | - | - | - | - | 25 | - | - | 
| HAYNES | JENNY | 12 | - | - | 12 | - | - | - | - | - | - | 
| HAYNES | MEGHAN | 136 | 25 | 15 | 4 | 2 | 38 | 37 | 15 | - | - | 
| HAYNES | VICKI | 6 | 5 | 1 | - | - | - | - | - | - | - | 
| HAYSOM | CATHERINE | 8 | - | - | - | - | - | - | 8 | - | - | 
| HAZELMAN | AMY | 37 | 24 | 3 | 10 | - | - | - | - | - | - | 
| HAZELMAN | REBECCA | 59 | 1 | 42 | 16 | - | - | - | - | - | - | 
| HAZELMAN | SIMONE | 4 | - | - | 4 | - | - | - | - | - | - | 
| HEALY | MARLEY | 22 | - | - | - | 22 | - | - | - | - | - | 
| HEANEY | HANNAH | 42 | - | - | - | - | - | 16 | 13 | 13 | - | 
| HEATH | KIMBERLEY | 29 | - | 29 | - | - | - | - | - | - | - | 
| HENDERSON | AMANDA | 15 | - | - | - | 15 | - | - | - | - | - | 
| HENDERSON | JESSICA | 1 | - | 1 | - | - | - | - | - | - | - | 
| HENNEBERY | PHOEBE | 6 | - | - | - | - | - | - | 6 | - | - | 
| HENWOOD | KATELYN | 1 | 1 | - | - | - | - | - | - | - | - | 
| HEREZO | CHLOE | 51 | - | - | - | 3 | 2 | 28 | 18 | - | - | 
| HEREZO | MELISSA | 154 | 11 | 3 | 132 | 8 | - | - | - | - | - | 
| HEVEY | ROCHELLE | 1 | - | - | 1 | - | - | - | - | - | - | 
| HICKEY | THERESE | 19 | - | - | - | 19 | - | - | - | - | - | 
| HICKS | KYLIE | 111 | 64 | 20 | 12 | - | 13 | 2 | - | - | - | 
| HICKS | PIPER | 164 | 36 | 2 | - | - | 15 | 44 | 34 | 33 | - | 
| HICKS | SHAYLA | 8 | - | - | - | - | - | - | 8 | - | - | 
| HILES | JENNY | 7 | - | 7 | - | - | - | - | - | - | - | 
| HILES | KATHRYN | 19 | - | - | - | - | 7 | 12 | - | - | - | 
| HILES | SUSAN | 52 | 49 | 3 | - | - | - | - | - | - | - | 
| HOBAN | KATHY | 11 | - | - | - | - | 11 | - | - | - | - | 
| HOBAN | MOLLY | 1 | - | - | 1 | - | - | - | - | - | - | 
| HOCKING | JADE | 60 | - | - | 1 | 59 | - | - | - | - | - | 
| HOCKING | TRACY | 68 | - | - | 2 | 66 | - | - | - | - | - | 
| HOLLIS | PAULA | 6 | - | - | - | - | - | 6 | - | - | - | 
| HOLT | MELISSA | 12 | - | - | - | 12 | - | - | - | - | - | 
| HORE | ERIN | 56 | 30 | 16 | 10 | - | - | - | - | - | - | 
| HORE | SOPHIE | 159 | 45 | 1 | 5 | 3 | 40 | 36 | 29 | - | - | 
| HOSKIN | ABBIE | 37 | - | - | - | - | - | 9 | 14 | 14 | - | 
| HOWELL | MADDISON | 62 | - | - | - | - | 8 | 27 | 27 | - | - | 
| HUANG | MANDY | 49 | - | - | - | - | - | 16 | 17 | - | 16 | 
| HUMPHRIES | TENAYA | 10 | - | - | - | 10 | - | - | - | - | - | 
| HUSTWAYTE | KYLEE | 43 | - | - | - | 26 | - | 17 | - | - | - | 
| HYDE | JOSIE-MAREE | 2 | - | - | - | - | - | 2 | - | - | - | 
 
 (TALLY STARTS FROM 1985)
NOTES: No 1986, 1995 & 2001 info
1985/91 C Grade = U18's
1985/91 C Res = U16's